[Home page]

World Youth Draughts-64 Championship. Boys U11, U9 Rapid.

Manavgat [Turkiye] [ 03.11.2026 / 03.11.2026 ]
Rapid, 64 (Brazilian draughts), Swiss system, T5 + 3''

Tournament type: PERSONAL  Data updated: 07.11.2026 [11:26:19]
Groups:  U11, U9

TABLE (PROGRESS)

No. Athletes name CountryFlagBirthdayGroup 1 2 3 4 5 6 7 TotalBh.Salkof(n)PlaceU11U9
1.Kaniukaev SultanRUS2016U11  2    4    6    8    9    11    12  125550 44 37 29 21 11 11 
2.Chernozemov MikhailRUS2016U11  2    4    5    7    8    9    11  115853 46 39 31 22 12 22 
3.Groshev LevRUS2016U11  2    4    6    6    8    9    10  105954 47 40 32 23 12 33 
4.Antonov AlekseiRUS2016U11  1    3    4    6    6    7    9  95751 44 37 30 21 11 44 
5.Feshin IvanRUS2016U11  1    1    2    4    6    7    9  95044 38 31 24 17 9 55 
6.Sharipov RajabaliUZB2017U11  2    2    3    4    4    6    8  85249 43 36 29 21 12 66 
7.Frolov MstislavRUS2018U9  0    1    2    4    6    7    8  85045 39 33 26 19 12 7 1
8.Rashid AhmadRUS2016U11  0    2    3    4    5    6    8  84646 40 33 26 19 11 87 
9.Fiadosau MaksimBLR2017U11  0    1    1    3    5    7    8  83939 34 29 23 17 10 98 
10.Soi NazarRUS2017U11  2    2    3    5    7    7    7  76256 49 41 33 23 12 109 
11.Akhmetov DanielRUS2017U11  0    1    2    4    5    6    7  75247 40 33 25 17 9 1110 
12.Rashid KarimRUS2019U9  0    2    4    6    6    7    7  75146 40 34 27 19 10 12 2
13.Pahuda JanBLR2016U11  1    3    3    4    5    5    7  75045 39 32 25 18 9 1311 
14.Harbachou YaraslauBLR2018U9  1    1    2    4    5    7    7  74845 39 33 26 18 9 14 3
15.Makarov SergeiRUS2018U9  2    2    3    4    5    6    7  74747 41 34 27 19 11 15 4
16.Daurov BekmirzaUZB2020U9  2    4    4    4    5    5    6  65047 42 36 29 21 12 16 5
17.Tsaturian RomanRUS2018U9  2    2    4    4    5    6    6  64741 35 29 22 15 8 17 6
18.Nevar MikalaiBLR2018U9  1    1    2    2    4    6    6  64542 37 31 25 17 9 18 7
19.Savkunov AleksandrRUS2016U11  1    1    3    3    4    4    6  64141 35 29 22 15 8 1912 
20.Kurtseitov DanisRUS2018U9  0    1    2    2    4    5    6  63737 34 29 23 17 9 20 8
21.Sinitsin IvanRUS2018U9  2    4    4    4    4    5    5  55650 44 37 29 21 11 21 9
22.Krasnov NikolaiRUS2017U11  0    2    2    2    2    4    5  54343 40 34 27 20 12 2213 
23.Gurgenian KaprelARM2018U9  0    0    2    2    2    2    3  33838 33 27 21 15 8 23 10
24.Le Duy AnHUN2016U11  0    0    0    0    0    0    0  04340 35 29 23 16 8 2414 

FSHR_Lot (v.3.0) (C) ФШР

https://shashki.ru/
License: ООО "Федерация шашек России"