[Home page] [<<<] [>>>]
World Youth Draughts-64 Championship. Boys U11, U9 Rapid.Manavgat [Turkiye] [ 03.11.2026 / 03.11.2026 ]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament type: PERSONAL | Data updated: 07.11.2026 [11:26:19] |
| Groups: | U11, U9 |
| No. board | P [w] | Athletes name (plays white) |
Result | Athletes name (plays black) |
P [b] |
|---|---|---|---|---|---|
| 1. | [0] | Frolov Mstislav | 0-2 | Soi Nazar | [0] |
| 2. | [0] | Nevar Mikalai | 1-1 | Feshin Ivan | [0] |
| 3. | [0] | Makarov Sergei | 2-0 | Le Duy An | [0] |
| 4. | [0] | Rashid Karim | 0-2 | Groshev Lev | [0] |
| 5. | [0] | Tsaturian Roman | 2-0 | Kurtseitov Danis | [0] |
| 6. | [0] | Pahuda Jan | 1-1 | Antonov Aleksei | [0] |
| 7. | [0] | Kaniukaev Sultan | 2-0 | Krasnov Nikolai | [0] |
| 8. | [0] | Fiadosau Maksim | 0-2 | Sinitsin Ivan | [0] |
| 9. | [0] | Savkunov Aleksandr | 1-1 | Harbachou Yaraslau | [0] |
| 10. | [0] | Daurov Bekmirza | 2-0 | Gurgenian Kaprel | [0] |
| 11. | [0] | Chernozemov Mikhail | 2-0 | Rashid Ahmad | [0] |
| 12. | [0] | Akhmetov Daniel | 0-2 | Sharipov Rajabali | [0] |
|
FSHR_Lot (v.3.0) (C) ФШР |
https://shashki.ru/ |
| License: ООО "Федерация шашек России" | |
|---|---|