[Home page]
World Youth Draughts-64 Championship. Girls U14 Rapid.Manavgat [Turkiye] [ 03.11.2026 / 03.11.2026 ]
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament type: PERSONAL | Data updated: 06.11.2026 [10:01:55] |
| Place | Athletes name | Country | Flag | Birthday | Total | Bh. | Salkof(n) | Place |
|---|---|---|---|---|---|---|---|---|
| 1. | Leonteva Naryiaana | RUS | 2013 | 12 | 59 | 53 45 37 29 21 11 | 1 | |
| 2. | Bondarenko Kseniia | RUS | 2013 | 11 | 59 | 53 46 38 30 22 12 | 2 | |
| 3. | Makarova Alina | RUS | 2013 | 10 | 53 | 49 44 39 31 23 12 | 3 | |
| 4. | Shved Yulia | BLR | 2013 | 8 | 57 | 52 46 39 31 23 12 | 4 | |
| 5. | Badagueva Polina | RUS | 2013 | 8 | 56 | 52 47 41 33 23 12 | 5 | |
| 6. | Andreeva Liia | RUS | 2014 | 8 | 54 | 50 45 39 31 23 12 | 6 | |
| 7. | Uteshkalieva Olesia | RUS | 2013 | 8 | 49 | 45 41 36 30 22 12 | 7 | |
| 8. | Zarubina Natalia | BLR | 2014 | 7 | 45 | 40 35 30 25 19 11 | 8 | |
| 9. | Asmalouskaya Anastasiya | BLR | 2013 | 6 | 58 | 53 47 39 31 23 12 | 9 | |
| 10. | Timonenkova Anna | RUS | 2014 | 6 | 39 | 35 31 26 21 15 8 | 10 | |
| 11. | Grebenscicova Anna | MDA | 2015 | 5 | 45 | 41 36 31 25 18 10 | 11 | |
| 12. | Shuranava Vera | BLR | 2015 | 5 | 45 | 41 36 31 25 18 10 | 11 | |
| 13. | Puumann Polina | EST | 2014 | 5 | 40 | 36 31 26 21 15 8 | 13 | |
| 14. | Malygina Uliana | RUS | 2013 | 5 | 38 | 34 30 25 20 15 8 | 14 | |
| 15. | Koroleva Olga | RUS | 2013 | 4 | 49 | 45 40 34 26 18 10 | 15 | |
| 16. | Goriuc Sofia | MDA | 2015 | 4 | 38 | 34 29 24 19 14 8 | 16 |
|
FSHR_Lot (v.3.0) (C) ФШР |
https://shashki.ru/ |
| License: ООО "Федерация шашек России" | |
|---|---|