[Home page]
World Youth Draughts-64 Championship. Girls U20, U27 RapidManavgat [Turkiye] [ 03.11.2026 / 03.11.2026 ]
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament type: PERSONAL | Data updated: 04.11.2026 [15:29:23] |
| Groups: | Student, U20, U27 |
| No. | Athletes name | Country | Flag | Birthday | Title | Rating | Group | Total | Salkof(-1) | Bh. | Salkof(n) | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Shved Evgeniya | BLR | 2008 | WIM | 2311 | Student, U20 | 9 | 51 | 53 | 51 44 37 29 20 11 | 1 | |
| 2. | Sergeeva Naryiaana | RUS | 2009 | WIM | 2228 | U20 | 9 | 45 | 47 | 45 39 32 25 17 9 | 2 | |
| 3. | Kondrateva Saianika | RUS | 2010 | 2066 | U20 | 8 | 57 | 63 | 57 48 39 30 21 11 | 3 | ||
| 4. | Egorova Tatiana | RUS | 2009 | WFM | 2117 | Student, U20 | 8 | 43 | 45 | 43 40 34 28 21 11 | 4 | |
| 5. | Danilova Anita | RUS | 2009 | WFM | 2157 | U20 | 7 | 50 | 53 | 50 44 37 29 20 11 | 5 | |
| 6. | Trofimova Elizaveta | MDA | 2009 | 2003 | U20 | 7 | 49 | 52 | 49 43 36 28 20 11 | 6 | ||
| 7. | Gabysheva Daiana | RUS | 2009 | WFM | 2108 | U20 | 7 | 43 | 43 | 43 39 33 26 18 9 | 7 | |
| 8. | Zakharova Viktoriia | RUS | 2008 | WFM | 2103 | Student, U20 | 6 | 45 | 49 | 45 39 33 26 18 10 | 8 | |
| 9. | Borovikova Margarita | RUS | 2009 | 2000 | U20 | 6 | 42 | 45 | 42 38 32 26 20 11 | 9 | ||
| 10. | Gorun Bianca | MDA | 2009 | 1952 | U20 | 6 | 35 | 35 | 35 33 28 22 15 8 | 10 | ||
| 11. | Iakovenko Efrosinia | THA | 2008 | 2000 | U20 | 5 | 32 | 32 | 32 30 27 23 17 9 | 11 | ||
| 12. | Meszesan Noemi Monika | HUN | 2009 | 2000 | U20 | 4 | 38 | 38 | 38 33 27 21 15 8 | 12 | ||
| 13. | Draguner Krisztina | HUN | 2009 | 1945 | U20 | 3 | 39 | 39 | 39 34 28 22 15 8 | 13 | ||
| 14. | Ignat Benedicta | MDA | 2008 | 2000 | U20 | 2 | 44 | 44 | 44 39 33 26 18 9 | 14 |
|
FSHR_Lot (v.3.0) (C) ФШР |
https://shashki.ru/ |
| License: ООО "Федерация шашек России" | |
|---|---|