[Home page]
World Youth Draughts-64 Championship. Girls U20, U27 RapidManavgat [Turkiye] [ 03.11.2026 / 03.11.2026 ]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament type: PERSONAL | Data updated: 04.11.2026 [15:29:23] |
| Groups: | Student, U20, U27 |
| No. | Athletes name | Country | Flag | Birthday | Title | Rating | Group | Total | Salkof(-1) | Bh. | Salkof(n) | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Fedorova Tunaara | RUS | 2005 | WIGM | 2299 | Student, U27 | 11 | 56 | 63 | 56 49 40 31 21 11 | 1 | |
| 2. | Arkhangelskaia Anastasiia | RUS | 2002 | WIGM | 2254 | Student, U27 | 11 | 54 | 60 | 54 46 38 30 21 11 | 2 | |
| 3. | Nikalayeva Viktoryia | BLR | 2005 | WIGM | 2365 | Student, U27 | 10 | 57 | 64 | 57 49 41 32 22 11 | 3 | |
| 4. | Aprosimova Sandaara | RUS | 2006 | WIGM | 2380 | Student, U27 | 10 | 55 | 61 | 55 47 39 30 21 11 | 4 | |
| 5. | Taranina Maria | BLR | 2004 | WIM | 2221 | Student, U27 | 9 | 53 | 59 | 53 47 39 31 21 11 | 5 | |
| 6. | Vatolina Kristina | RUS | 2004 | WIM | 2232 | U27 | 9 | 53 | 58 | 53 46 38 30 21 11 | 6 | |
| 7. | Kondrateva Daiaana | RUS | 2004 | WFM | 2193 | U27 | 8 | 52 | 58 | 52 45 38 29 20 10 | 7 | |
| 8. | Petruseva Polina | BLR | 2000 | WIM | 2221 | U27 | 8 | 45 | 49 | 45 40 34 27 20 11 | 8 | |
| 9. | Azova Anna | RUS | 2002 | WIM | 2100 | U27 | 7 | 43 | 45 | 43 37 31 25 18 10 | 9 | |
| 10. | Gorun Andreea | MDA | 2004 | WFM | 1956 | Student, U27 | 6 | 44 | 47 | 44 38 32 25 18 9 | 10 | |
| 11. | Tihon Gabriela | MDA | 2006 | 1926 | Student, U27 | 6 | 39 | 39 | 39 35 29 23 16 8 | 11 |
|
FSHR_Lot (v.3.0) (C) ФШР |
https://shashki.ru/ |
| License: ООО "Федерация шашек России" | |
|---|---|