[Home page]

World Youth Draughts-64 Championship. Girls U20, U27 Rapid

Manavgat [Turkiye] [ 03.11.2026 / 03.11.2026 ]
Rapid, 64 (Brazilian draughts), Swiss system, T8 + 4''

Tournament type: PERSONAL  Data updated: 04.11.2026 [15:29:23]
Groups:  Student, U20, U27

DESCENT/ASCENT TABLE

No. Athletes name CountryFlagBirthdayTitleRatingGroup 1 2 3 4 5 6 7 TotalSalkof(-1)Bh.Salkof(n)PlaceStudentU20U27
1.Fedorova TunaaraRUS2005WIGM2299Student, U27     ⇑ 11566356 49 40 31 21 11 11 1
2.Arkhangelskaia AnastasiiaRUS2002WIGM2254Student, U27     ⇓⇓11546054 46 38 30 21 11 22 2
3.Nikalayeva ViktoryiaBLR2005WIGM2365Student, U27   ⇓  ⇓10576457 49 41 32 22 11 33 3
4.Aprosimova SandaaraRUS2006WIGM2380Student, U27  ⇓⇑  ⇑10556155 47 39 30 21 11 44 4
5.Taranina MariaBLR2004WIM2221Student, U27  ⇓⇓ ⇑⇑9535953 47 39 31 21 11 55 5
6.Vatolina KristinaRUS2004WIM2232U27       9535853 46 38 30 21 11 6  6
7.Shved EvgeniyaBLR2008WIM2311Student, U20       9515351 44 37 29 20 11 761 
8.Sergeeva NaryiaanaRUS2009WIM2228U20   ⇑  ⇓9454745 39 32 25 17 9 8 2 
9.Kondrateva SaianikaRUS2010 2066U20   ⇑  ⇑8576357 48 39 30 21 11 9 3 
10.Kondrateva DaiaanaRUS2004WFM2193U27      ⇑8525852 45 38 29 20 10 10  7
11.Petruseva PolinaBLR2000WIM2221U27 ⇓    ⇑8454945 40 34 27 20 11 11  8
12.Egorova TatianaRUS2009WFM2117Student, U20  ⇑  ⇓ 8434543 40 34 28 21 11 1274 
13.Danilova AnitaRUS2009WFM2157U20       7505350 44 37 29 20 11 13 5 
14.Trofimova ElizavetaMDA2009 2003U20       7495249 43 36 28 20 11 14 6 
15.Azova AnnaRUS2002WIM2100U27   ⇑⇓ ⇓7434543 37 31 25 18 10 15  9
16.Gabysheva DaianaRUS2009WFM2108U20        ⇓7434343 39 33 26 18 9 16 7 
17.Zakharova ViktoriiaRUS2008WFM2103Student, U20  ⇓⇓⇑  6454945 39 33 26 18 10 1788 
18.Gorun AndreeaMDA2004WFM1956Student, U27  ⇓⇓⇑  6444744 38 32 25 18 9 189 10
19.Borovikova MargaritaRUS2009 2000U20  ⇑ ⇓  6424542 38 32 26 20 11 19 9 
20.Tihon GabrielaMDA2006 1926Student, U27         6393939 35 29 23 16 8 2010 11
21.Gorun BiancaMDA2009 1952U20         6353535 33 28 22 15 8 21 10 
22.Iakovenko EfrosiniaTHA2008 2000U20 ⇑      ⇓5323232 30 27 23 17 9 22 11 
23.Meszesan Noemi MonikaHUN2009 2000U20  ⇑   ⇓  4383838 33 27 21 15 8 23 12 
24.Draguner KrisztinaHUN2009 1945U20  ⇑     ⇑3393939 34 28 22 15 8 24 13 
25.Ignat BenedictaMDA2008 2000U20      ⇑  2444444 39 33 26 18 9 25 14 

FSHR_Lot (v.3.0) (C) ФШР

https://shashki.ru/
License: ООО "Федерация шашек России"