[Home page]
World Youth Draughts-64 Championship. Girls U11, U9 Rapid.Manavgat [Turkiye] [ 03.11.2026 / 03.11.2026 ]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament type: PERSONAL | Data updated: 06.11.2026 [9:58:46] |
| Groups: | U11, U9 |
| No. | Athletes name | Country | Flag | Birthday | Group | Total | Bh. | Salkof(n) | Place |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Pushkareva Uliana | RUS | 2016 | U11 | 10 | 58 | 51 44 36 27 18 9 | 1 | |
| 2. | Temralieva Asel | RUS | 2017 | U11 | 10 | 55 | 52 44 36 27 18 9 | 2 | |
| 3. | Abdukhalikova Sitora | RUS | 2017 | U11 | 9 | 60 | 54 47 38 29 20 10 | 3 | |
| 4. | Vakhrusheva Daria | RUS | 2016 | U11 | 9 | 56 | 51 45 38 29 20 10 | 4 | |
| 5. | Rasskazova Serafima | RUS | 2016 | U11 | 9 | 54 | 50 44 37 29 20 10 | 5 | |
| 6. | Smolianina Kseniia | RUS | 2017 | U11 | 9 | 53 | 48 42 35 27 19 10 | 6 | |
| 7. | Colesnic Maria | MDA | 2016 | U11 | 9 | 52 | 47 42 35 27 19 10 | 7 | |
| 8. | Koriakina Aliviia | RUS | 2016 | U11 | 9 | 52 | 47 41 34 26 18 9 | 8 | |
| 9. | Lapchuk Milana | BLR | 2016 | U11 | 8 | 46 | 41 36 31 25 18 9 | 9 | |
| 10. | Bejenari Varvara | MDA | 2016 | U11 | 6 | 57 | 52 44 36 27 18 9 | 10 | |
| 11. | Kamolova Aziza | UZB | 2016 | U11 | 6 | 41 | 38 34 29 24 17 9 | 11 | |
| 12. | Cilcic Eva | MDA | 2017 | U11 | 5 | 36 | 33 30 25 20 14 7 | 12 |
|
FSHR_Lot (v.3.0) (C) ФШР |
https://shashki.ru/ |
| License: ООО "Федерация шашек России" | |
|---|---|