[Home page]
World Youth Draughts-64 Championship. Girls U11, U9 Rapid.Manavgat [Turkiye] [ 03.11.2026 / 03.11.2026 ]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament type: PERSONAL | Data updated: 06.11.2026 [9:58:46] |
| Groups: | U11, U9 |
| No. | Athletes name | Country | Flag | Birthday | Group | Total | Bh. | Salkof(n) | Place |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Novicova Eva | MDA | 2018 | U9 | 8 | 54 | 50 44 37 28 19 10 | 1 | |
| 2. | Dorsh Emilia | RUS | 2018 | U9 | 8 | 52 | 49 44 38 29 20 10 | 2 | |
| 3. | Garian Anna | RUS | 2018 | U9 | 7 | 58 | 53 45 37 28 19 10 | 3 | |
| 4. | Grotgus Anastasiia | RUS | 2018 | U9 | 7 | 51 | 48 43 37 28 19 10 | 4 | |
| 5. | Antonova Alisa | RUS | 2018 | U9 | 5 | 46 | 43 39 34 26 18 9 | 5 | |
| 6. | Odintsova Maria | BLR | 2018 | U9 | 5 | 42 | 39 34 29 23 17 9 | 6 | |
| 7. | Gogoleva Zhanna | RUS | 2018 | U9 | 5 | 41 | 38 35 31 26 18 9 | 7 | |
| 8. | Beloglazova Iuliia | RUS | 2018 | U9 | 4 | 39 | 36 33 28 23 17 9 | 8 | |
| 9. | Ikramova Mekhriniso | UZB | 2018 | U9 | 3 | 41 | 38 34 29 24 18 10 | 9 | |
| 10. | Zakharova Mira | RUS | 2018 | U9 | 3 | 34 | 31 27 22 17 12 7 | 10 |
|
FSHR_Lot (v.3.0) (C) ФШР |
https://shashki.ru/ |
| License: ООО "Федерация шашек России" | |
|---|---|