[Home page]
World Youth Draughts-64 Championship. Girls U11, U9 Rapid.Manavgat [Turkiye] [ 03.11.2026 / 03.11.2026 ]
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament type: PERSONAL | Data updated: 06.11.2026 [9:58:46] |
| Groups: | U11, U9 |
| No. | Athletes name | Country | Flag | Birthday | Group | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | Bh. | Salkof(n) | Place | U11 | U9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Pushkareva Uliana | RUS | 2016 | U11 |   2   |   4   |   5   |   6   |   8   |   9   |   10   | 10 | 58 | 51 44 36 27 18 9 | 1 | 1 | ||
| 2. | Temralieva Asel | RUS | 2017 | U11 |   2   |   2   |   4   |   5   |   6   |   8   |   10   | 10 | 55 | 52 44 36 27 18 9 | 2 | 2 | ||
| 3. | Abdukhalikova Sitora | RUS | 2017 | U11 |   2   |   4   |   6   |   7   |   9   |   9   |   9   | 9 | 60 | 54 47 38 29 20 10 | 3 | 3 | ||
| 4. | Vakhrusheva Daria | RUS | 2016 | U11 |   2   |   4   |   5   |   7   |   7   |   7   |   9   | 9 | 56 | 51 45 38 29 20 10 | 4 | 4 | ||
| 5. | Rasskazova Serafima | RUS | 2016 | U11 |   1   |   3   |   4   |   5   |   6   |   8   |   9   | 9 | 54 | 50 44 37 29 20 10 | 5 | 5 | ||
| 6. | Smolianina Kseniia | RUS | 2017 | U11 |   1   |   1   |   3   |   5   |   6   |   8   |   9   | 9 | 53 | 48 42 35 27 19 10 | 6 | 6 | ||
| 7. | Colesnic Maria | MDA | 2016 | U11 |   0   |   2   |   4   |   5   |   6   |   8   |   9   | 9 | 52 | 47 42 35 27 19 10 | 7 | 7 | ||
| 8. | Koriakina Aliviia | RUS | 2016 | U11 |   2   |   3   |   3   |   4   |   6   |   8   |   9   | 9 | 52 | 47 41 34 26 18 9 | 8 | 8 | ||
| 9. | Novicova Eva | MDA | 2018 | U9 |   2   |   3   |   3   |   5   |   6   |   6   |   8   | 8 | 54 | 50 44 37 28 19 10 | 9 | 1 | ||
| 10. | Dorsh Emilia | RUS | 2018 | U9 |   1   |   1   |   3   |   4   |   6   |   6   |   8   | 8 | 52 | 49 44 38 29 20 10 | 10 | 2 | ||
| 11. | Lapchuk Milana | BLR | 2016 | U11 |   1   |   3   |   3   |   3   |   5   |   7   |   8   | 8 | 46 | 41 36 31 25 18 9 | 11 | 9 | ||
| 12. | Garian Anna | RUS | 2018 | U9 |   1   |   3   |   5   |   5   |   6   |   7   |   7   | 7 | 58 | 53 45 37 28 19 10 | 12 | 3 | ||
| 13. | Grotgus Anastasiia | RUS | 2018 | U9 |   2   |   2   |   4   |   5   |   5   |   5   |   7   | 7 | 51 | 48 43 37 28 19 10 | 13 | 4 | ||
| 14. | Bejenari Varvara | MDA | 2016 | U11 |   1   |   3   |   4   |   4   |   4   |   6   |   6   | 6 | 57 | 52 44 36 27 18 9 | 14 | 10 | ||
| 15. | Kamolova Aziza | UZB | 2016 | U11 |   0   |   1   |   1   |   3   |   4   |   6   |   6   | 6 | 41 | 38 34 29 24 17 9 | 15 | 11 | ||
| 16. | Antonova Alisa | RUS | 2018 | U9 |   0   |   2   |   2   |   4   |   4   |   4   |   5   | 5 | 46 | 43 39 34 26 18 9 | 16 | 5 | ||
| 17. | Odintsova Maria | BLR | 2018 | U9 |   1   |   1   |   1   |   3   |   4   |   4   |   5   | 5 | 42 | 39 34 29 23 17 9 | 17 | 6 | ||
| 18. | Gogoleva Zhanna | RUS | 2018 | U9 |   0   |   0   |   2   |   3   |   3   |   3   |   5   | 5 | 41 | 38 35 31 26 18 9 | 18 | 7 | ||
| 19. | Cilcic Eva | MDA | 2017 | U11 |   1   |   1   |   1   |   1   |   3   |   5   |   5   | 5 | 36 | 33 30 25 20 14 7 | 19 | 12 | ||
| 20. | Beloglazova Iuliia | RUS | 2018 | U9 |   0   |   0   |   2   |   2   |   4   |   4   |   4   | 4 | 39 | 36 33 28 23 17 9 | 20 | 8 | ||
| 21. | Ikramova Mekhriniso | UZB | 2018 | U9 |   0   |   1   |   1   |   2   |   2   |   2   |   3   | 3 | 41 | 38 34 29 24 18 10 | 21 | 9 | ||
| 22. | Zakharova Mira | RUS | 2018 | U9 |   0   |   0   |   0   |   0   |   0   |   2   |   3   | 3 | 34 | 31 27 22 17 12 7 | 22 | 10 |
|
FSHR_Lot (v.3.0) (C) ФШР |
https://shashki.ru/ |
| License: ООО "Федерация шашек России" | |
|---|---|