[Home page]

World Youth Draughts-64 Championship. Girls U11, U9 Rapid.

Manavgat [Turkiye] [ 03.11.2026 / 03.11.2026 ]
Rapid, 64 (Brazilian draughts), Swiss system, T8 + 4''

Tournament type: PERSONAL  Data updated: 06.11.2026 [9:58:46]
Groups:  U11, U9

DESCENT/ASCENT TABLE

No. Athletes name CountryFlagBirthdayGroup 1 2 3 4 5 6 7 TotalBh.Salkof(n)PlaceU11U9
1.Pushkareva UlianaRUS2016U11 ⇓ ⇑  ⇓105851 44 36 27 18 9 11 
2.Temralieva AselRUS2017U11  ⇑   ⇑105552 44 36 27 18 9 22 
3.Abdukhalikova SitoraRUS2017U11  ⇓   ⇓96054 47 38 29 20 10 33 
4.Vakhrusheva DariaRUS2016U11      ⇓95651 45 38 29 20 10 44 
5.Rasskazova SerafimaRUS2016U11 ⇓   ⇑⇑95450 44 37 29 20 10 55 
6.Smolianina KseniiaRUS2017U11       95348 42 35 27 19 10 66 
7.Colesnic MariaMDA2016U11     ⇑⇓95247 42 35 27 19 10 77 
8.Koriakina AliviiaRUS2016U11  ⇑  ⇓ 95247 41 34 26 18 9 88 
9.Novicova EvaMDA2018U9  ⇓⇑  ⇑85450 44 37 28 19 10 9 1
10.Dorsh EmiliaRUS2018U9 ⇑     85249 44 38 29 20 10 10 2
11.Lapchuk MilanaBLR2016U11     ⇓⇑84641 36 31 25 18 9 119 
12.Garian AnnaRUS2018U9     ⇑⇓75853 45 37 28 19 10 12 3
13.Grotgus AnastasiiaRUS2018U9  ⇓ ⇑⇑ 75148 43 37 28 19 10 13 4
14.Bejenari VarvaraMDA2016U11   ⇓  ⇑65752 44 36 27 18 9 1410 
15.Kamolova AzizaUZB2016U11  ⇑    64138 34 29 24 17 9 1511 
16.Antonova AlisaRUS2018U9     ⇑ 54643 39 34 26 18 9 16 5
17.Odintsova MariaBLR2018U9   ⇓   54239 34 29 23 17 9 17 6
18.Gogoleva ZhannaRUS2018U9  ⇑⇓ ⇓ 54138 35 31 26 18 9 18 7
19.Cilcic EvaMDA2017U11  ⇓  ⇓ 53633 30 25 20 14 7 1912 
20.Beloglazova IuliiaRUS2018U9 ⇑    ⇓43936 33 28 23 17 9 20 8
21.Ikramova MekhrinisoUZB2018U9   ⇑   34138 34 29 24 18 10 21 9
22.Zakharova MiraRUS2018U9       33431 27 22 17 12 7 22 10

FSHR_Lot (v.3.0) (C) ФШР

https://shashki.ru/
License: ООО "Федерация шашек России"