[Home page]
World Cup Final"Give Away DraughtsManavgat [Turkiye] [ 01.11.2026 / 11.11.2026 ]
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament type: PERSONAL | Data updated: 05.11.2026 [22:43:19] |
| Groups: | Men, Women |
| No. | Athletes name | Country | Flag | Birthday | Gender | Title | Rating | Group |
|---|---|---|---|---|---|---|---|---|
| 1. | Azova Anna | RUS | 05-06-2002 | F | WIM | 2100 | Women | |
| 2. | Barmina Elizaveta | RUS | 14-07-2010 | F | 1998 | Women | ||
| 3. | Belikov Anton | RUS | 00-00-1983 | M | IGM | 2336 | Men | |
| 4. | Cincilei Pavel | MDA | 00-00-1971 | M | FM | 2115 | Men | |
| 5. | Diachenko Ivan | RUS | 27-04-2004 | M | IM | 2351 | Men | |
| 6. | Egorova Tatiana | RUS | 20-04-2009 | F | WFM | 2117 | Women | |
| 7. | Filatov Denis | RUS | 30-01-2002 | M | FM | 2250 | Men | |
| 8. | Filipenko Anna | RUS | 14-01-1994 | F | WIM | 2058 | Women | |
| 9. | Goriunov, Mikhail | RUS | 09-03-1974 | M | IM | 2338 | Men | |
| 10. | Grotgus Ekaterina | RUS | 30-06-1993 | F | IM | 2132 | Women | |
| 11. | Kamynin Vitalii | BUL | 00-00-1980 | M | FM | 2167 | Men | |
| 12. | Keir-Christian Sugul | EST | 17-07-2008 | M | FM | 2085 | Men | |
| 13. | Laidvee Algo | EST | 26-11-1966 | M | 2113 | Men | ||
| 14. | Melnikov Dmitrii | RUS | 23-09-1998 | M | IGM | 2373 | Men | |
| 15. | Rysaev Damir | RUS | 22-11-1997 | M | IGM | 2425 | Men | |
| 16. | Sarshaev Mazhit | RUS | 28-09-1991 | M | IGM | 2402 | Men | |
| 17. | Shekhanov Sergey | RUS | 26-11-1975 | M | 2100 | Men | ||
| 18. | Veretennikov Anatolii | RUS | 26-03-1972 | M | 2091 | Men |
|
FSHR_Lot (v.3.0) (C) ФШР |
https://shashki.ru/ |
| License: ООО "Федерация шашек России" | |
|---|---|