[Home page]
World Cup Final"Give Away DraughtsManavgat [Turkiye] [ 01.11.2026 / 11.11.2026 ]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament type: PERSONAL | Data updated: 05.11.2026 [22:43:20] |
| Groups: | Men, Women |
| No. | Athletes name | Country | Flag | Birthday | Gender | Title | Rating | Group | Total | Bh. | Salkof(n) | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Shekhanov Sergey | RUS | 26-11-1975 | M | 2100 | Men | 12 | 56 | 49 42 34 26 18 10 | 1 | ||
| 2. | Belikov Anton | RUS | 00-00-1983 | M | IGM | 2336 | Men | 10 | 52 | 49 42 35 28 20 12 | 2 | |
| 3. | Melnikov Dmitrii | RUS | 23-09-1998 | M | IGM | 2373 | Men | 9 | 48 | 45 38 31 24 16 8 | 3 | |
| 4. | Laidvee Algo | EST | 26-11-1966 | M | 2113 | Men | 8 | 59 | 52 45 38 31 22 12 | 4 | ||
| 5. | Goriunov, Mikhail | RUS | 09-03-1974 | M | IM | 2338 | Men | 8 | 57 | 52 45 37 29 21 12 | 5 | |
| 6. | Keir-Christian Sugul | EST | 17-07-2008 | M | FM | 2085 | Men | 8 | 54 | 48 41 34 27 19 10 | 6 | |
| 7. | Filatov Denis | RUS | 30-01-2002 | M | FM | 2250 | Men | 8 | 50 | 47 42 35 28 20 12 | 7 | |
| 8. | Sarshaev Mazhit | RUS | 28-09-1991 | M | IGM | 2402 | Men | 7 | 55 | 52 45 37 29 21 12 | 8 | |
| 9. | Diachenko Ivan | RUS | 27-04-2004 | M | IM | 2351 | Men | 7 | 52 | 49 42 35 27 19 10 | 9 | |
| 10. | Veretennikov Anatolii | RUS | 26-03-1972 | M | 2091 | Men | 7 | 52 | 47 41 34 26 18 10 | 10 | ||
| 11. | Kamynin Vitalii | BUL | 00-00-1980 | M | FM | 2167 | Men | 7 | 43 | 40 37 34 28 20 12 | 11 | |
| 12. | Rysaev Damir | RUS | 22-11-1997 | M | IGM | 2425 | Men | 5 | 40 | 37 34 31 24 16 8 | 12 | |
| 13. | Cincilei Pavel | MDA | 00-00-1971 | M | FM | 2115 | Men | 3 | 38 | 35 32 27 21 14 7 | 13 |
|
FSHR_Lot (v.3.0) (C) ФШР |
https://shashki.ru/ |
| License: ООО "Федерация шашек России" | |
|---|---|