[Home page]
World Cup Final"Give Away DraughtsManavgat [Turkiye] [ 01.11.2026 / 11.11.2026 ]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament type: PERSONAL | Data updated: 05.11.2026 [22:43:20] |
| Groups: | Men, Women |
| No. | Athletes name | Country | Flag | Birthday | Gender | Title | Rating | Group | Total | Bh. | Salkof(n) | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Azova Anna | RUS | 05-06-2002 | F | WIM | 2100 | Women | 8 | 53 | 48 42 35 28 20 12 | 1 | |
| 2. | Filipenko Anna | RUS | 14-01-1994 | F | WIM | 2058 | Women | 7 | 47 | 44 41 35 27 19 10 | 2 | |
| 3. | Egorova Tatiana | RUS | 20-04-2009 | F | WFM | 2117 | Women | 6 | 43 | 40 37 30 23 16 8 | 3 | |
| 4. | Barmina Elizaveta | RUS | 14-07-2010 | F | 1998 | Women | 3 | 43 | 40 37 32 25 18 10 | 4 | ||
| 5. | Grotgus Ekaterina | RUS | 30-06-1993 | F | IM | 2132 | Women | 3 | 40 | 37 34 29 23 16 9 | 5 |
|
FSHR_Lot (v.3.0) (C) ФШР |
https://shashki.ru/ |
| License: ООО "Федерация шашек России" | |
|---|---|