[Home page]

World Cup Final"Give Away Draughts

Manavgat [Turkiye] [ 01.11.2026 / 11.11.2026 ]
Classic, 64 (Reverse checkers), Swiss system, T30 + 30''

Tournament type: PERSONAL  Data updated: 05.11.2026 [22:43:20]
Groups:  Men, Women

DESCENT/ASCENT TABLE

No. Athletes name CountryFlagBirthdayGenderTitleRatingGroup 1 2 3 4 5 6 7 TotalBh.Salkof(n)PlaceMenWomen
1.Shekhanov SergeyRUS26-11-1975M 2100Men       125649 42 34 26 18 10 11 
2.Belikov AntonRUS00-00-1983MIGM2336Men  ⇓    105249 42 35 28 20 12 22 
3.Melnikov DmitriiRUS23-09-1998MIGM2373Men    ⇓  94845 38 31 24 16 8 33 
4.Laidvee AlgoEST26-11-1966M 2113Men       85952 45 38 31 22 12 44 
5.Goriunov, MikhailRUS09-03-1974MIM2338Men   ⇑⇓  85752 45 37 29 21 12 55 
6.Keir-Christian SugulEST17-07-2008MFM2085Men  ⇓ ⇑⇑ 85448 41 34 27 19 10 66 
7.Azova AnnaRUS05-06-2002FWIM2100Women      ⇑85348 42 35 28 20 12 7 1
8.Filatov DenisRUS30-01-2002MFM2250Men       85047 42 35 28 20 12 87 
9.Sarshaev MazhitRUS28-09-1991MIGM2402Men       75552 45 37 29 21 12 98 
10.Diachenko IvanRUS27-04-2004MIM2351Men      ⇓75249 42 35 27 19 10 109 
11.Veretennikov AnatoliiRUS26-03-1972M 2091Men      ⇓75247 41 34 26 18 10 1110 
12.Filipenko AnnaRUS14-01-1994FWIM2058Women     ⇓⇓74744 41 35 27 19 10 12 2
13.Kamynin VitaliiBUL00-00-1980MFM2167Men    ⇑ ⇓74340 37 34 28 20 12 1311 
14.Egorova TatianaRUS20-04-2009FWFM2117Women    ⇓⇓ 64340 37 30 23 16 8 14 3
15.Rysaev DamirRUS22-11-1997MIGM2425Men   ⇓⇑⇓ 54037 34 31 24 16 8 1512 
16.Barmina ElizavetaRUS14-07-2010F 1998Women  ⇑⇓  ⇑34340 37 32 25 18 10 16 4
17.Grotgus EkaterinaRUS30-06-1993FIM2132Women   ⇑⇓ ⇑34037 34 29 23 16 9 17 5
18.Cincilei PavelMDA00-00-1971MFM2115Men     ⇑⇑33835 32 27 21 14 7 1813 

FSHR_Lot (v.3.0) (C) ФШР

https://shashki.ru/
License: ООО "Федерация шашек России"