[Home page]
World Cup FinalSt. Petersburg, [ 07.12.2025 / 12.12.2025 ]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament type: PERSONAL | Data updated: 12.12.2025 [14:09:21] |
| Group: | Men |
| No. | Athletes name | Country | Flag | Birthday | Title | Rating |
|---|---|---|---|---|---|---|
| 1. | Batsukh Tuvshin | MGL | 19-05-2003 | FM | 2090 | |
| 2. | Bolshakov Aleksei | RUS | 12-11-2006 | FM | 2244 | |
| 3. | Dashkov Oleg | RUS | 17-04-1976 | IGM | 2482 | |
| 4. | Diachenko Ivan | RUS | 07-04-2004 | IM | 2336 | |
| 5. | Fedoseyev Andrey | RUS | 14-08-1960 | FM | 2148 | |
| 6. | Filatov Denis | RUS | 30-01-2002 | FM | 2200 | |
| 7. | Getmanskii Aleksandr | RUS | 06-10-1977 | IGM | 2432 | |
| 8. | Goriunov Mikhail | RUS | 09-03-1974 | IGM | 2336 | |
| 9. | Iliasov Ivan | RUS | 24-10-2005 | IM | 2366 | |
| 10. | Korobochkin Kirill | RUS | 21-03-2005 | IM | 2310 | |
| 11. | Kriger Andrey | RUS | 03-03-1989 | FM | 2296 | |
| 12. | Kunitsa Aliaksei | BLR | 23-07-1996 | IGM | 2421 | |
| 13. | Lond Dmitrii | RUS | 12-05-1937 | IM | 2152 | |
| 14. | Melnikov Dmitrii | RUS | 30-09-1998 | IGM | 2422 | |
| 15. | Mishin Danila | RUS | 25-06-2010 | 2108 | ||
| 16. | Muraliev Laziz | UZB | 25-02-2008 | IGM | 2300 | |
| 17. | Nikiforov Dmitrii | RUS | 09-08-1984 | IM | 2237 | |
| 18. | Proskurin Timofei | RUS | 22-04-2006 | IM | 2345 | |
| 19. | Rozyyev Yusup | TKM | 14-02-2005 | FM | 2136 | |
| 20. | Ruan Weiyi | CHN | 29-06-2001 | FM | 2245 | |
| 21. | Sarshaev Mazhit | RUS | 28-09-1991 | IGM | 2412 | |
| 22. | Shchukin Roman | RUS | 02-10-2001 | IGM | 2509 | |
| 23. | Smertin Gleb | RUS | 05-04-2009 | 2124 | ||
| 24. | Taranin Georgii | BLR | 04-05-2002 | IGM | 2441 | |
| 25. | Teterins Vsevolods | LAT | 30-03-1974 | FM | 2124 | |
| 26. | Tikhonov Artem | BLR | 05-01-2008 | IGM | 2431 | |
| 27. | Tsinman Dmitrii | RUS | 12-12-1980 | IGM | 2495 | |
| 28. | Tsynov Arsenii | RUS | 30-06-2007 | IM | 2377 | |
| 29. | Valiuk Andrei | BLR | 28-03-1974 | IGM | 2605 |
|
FSHR_Lot (v.3.0) (C) ФШР |
https://shashki.ru/ |
| License: ООО "Федерация шашек России" | |
|---|---|