[Home page]

World Cup Final

St. Petersburg, [ 07.12.2025 / 12.12.2025 ]
Classic, 64 (Russian checkers), Swiss system, T25 + 10''

Tournament type: PERSONAL  Data updated: 12.12.2025 [14:09:21]

FINAL STANDINGS

Place Athletes name CountryFlagBirthdayTitleRating TotalSalkof(-1)Bh.Salkof(n)Salkof(+)Place
1.Shchukin RomanRUS02-10-2001IGM250911667466 58 49 40 31 21 11 5661
2.Valiuk AndreiBLR28-03-1974IGM260511657265 57 49 40 30 20 10 5622
3.Tikhonov ArtemBLR05-01-2008IGM243111657165 58 50 41 31 21 11 5563
4.Dashkov OlegRUS17-04-1976IGM248210718071 62 52 42 32 22 11 5654
5.Tsynov ArseniiRUS30-06-2007IM237710697669 61 52 42 32 22 11 5645
6.Diachenko IvanRUS07-04-2004IM233610687468 61 53 43 33 22 11 5606
7.Tsinman DmitriiRUS12-12-1980IGM249510647164 57 49 40 31 21 11 5667
8.Iliasov IvanRUS24-10-2005IM236610596459 53 46 38 30 21 11 5218
9.Taranin GeorgiiBLR04-05-2002IGM24419657265 57 49 40 31 21 11 5729
10.Kriger AndreyRUS03-03-1989FM22969626962 54 46 38 30 21 11 53810
11.Muraliev LazizUZB25-02-2008IGM23009626762 56 49 41 32 22 11 51911
12.Korobochkin KirillRUS21-03-2005IM23109585858 52 45 38 30 21 11 43612
13.Ruan WeiyiCHN29-06-2001FM22459566256 49 42 35 27 19 10 50213
14.Proskurin TimofeiRUS22-04-2006IM23458657265 57 49 41 32 22 11 54014
15.Filatov DenisRUS30-01-2002FM22008637063 55 47 39 31 22 11 54115
16.Sarshaev MazhitRUS28-09-1991IGM24128626762 54 46 38 29 20 10 53216
17.Goriunov MikhailRUS09-03-1974IGM23368616161 54 46 38 29 20 11 47217
18.Getmanskii AleksandrRUS06-10-1977IGM24328596559 52 45 37 29 20 10 52318
19.Melnikov DmitriiRUS30-09-1998IGM24228505050 45 39 33 26 18 9 40119
20.Mishin DanilaRUS25-06-2010 21088485348 43 37 31 24 16 8 45620
21.Bolshakov AlekseiRUS12-11-2006FM22447657265 57 49 40 31 21 11 53421
22.Kunitsa AliakseiBLR23-07-1996IGM24217626862 55 47 39 30 21 11 53322
23.Nikiforov DmitriiRUS09-08-1984IM22377586358 51 44 36 28 19 10 48823
24.Smertin GlebRUS05-04-2009 21247566256 50 43 36 28 19 10 48424
25.Lond DmitriiRUS12-05-1937IM21526525252 47 42 36 28 20 11 38625
26.Batsukh TuvshinMGL19-05-2003FM20906525252 47 42 35 27 19 10 41926
27.Fedoseyev AndreyRUS14-08-1960FM21486525252 47 41 34 27 19 10 40227
28.Rozyyev YusupTKM14-02-2005FM21365505050 45 39 33 25 17 9 38928
29.Teterins VsevolodsLAT30-03-1974FM21245484848 43 37 31 25 18 10 38629

FSHR_Lot (v.3.0) (C) ФШР

https://shashki.ru/
License: ООО "Федерация шашек России"