[Home page]

World Cup Final

St. Petersburg, [ 07.12.2025 / 12.12.2025 ]
Classic, 64 (Russian checkers), Swiss system, T25 + 10''

Tournament type: PERSONAL  Data updated: 12.12.2025 [14:09:21]
Group:  Men

TABLE (PROGRESS)

No. Athletes name CountryFlagBirthdayTitleRating 1 2 3 4 5 6 7 8 TotalSalkof(-1)Bh.Salkof(n)Salkof(+)Place
1.Shchukin RomanRUS02-10-2001IGM2509  1    3    5    6    7    8    10    11  11667466 58 49 40 31 21 11 5661
2.Valiuk AndreiBLR28-03-1974IGM2605  2    3    4    5    7    8    9    11  11657265 57 49 40 30 20 10 5622
3.Tikhonov ArtemBLR05-01-2008IGM2431  1    3    4    5    6    8    10    11  11657165 58 50 41 31 21 11 5563
4.Dashkov OlegRUS17-04-1976IGM2482  2    4    5    6    7    8    9    10  10718071 62 52 42 32 22 11 5654
5.Tsynov ArseniiRUS30-06-2007IM2377  2    3    4    6    7    8    9    10  10697669 61 52 42 32 22 11 5645
6.Diachenko IvanRUS07-04-2004IM2336  2    4    5    6    7    8    8    10  10687468 61 53 43 33 22 11 5606
7.Tsinman DmitriiRUS12-12-1980IGM2495  1    3    4    5    6    8    9    10  10647164 57 49 40 31 21 11 5667
8.Iliasov IvanRUS24-10-2005IM2366  2    2    4    5    6    7    8    10  10596459 53 46 38 30 21 11 5218
9.Taranin GeorgiiBLR04-05-2002IGM2441  2    3    4    5    6    7    8    9  9657265 57 49 40 31 21 11 5729
10.Kriger AndreyRUS03-03-1989FM2296  1    3    4    5    6    7    8    9  9626962 54 46 38 30 21 11 53810
11.Muraliev LazizUZB25-02-2008IGM2300  1    1    3    4    6    6    8    9  9626762 56 49 41 32 22 11 51911
12.Korobochkin KirillRUS21-03-2005IM2310  0    0    1    3    4    6    7    9  9585858 52 45 38 30 21 11 43612
13.Ruan WeiyiCHN29-06-2001FM2245  0    0    1    3    4    6    7    9  9566256 49 42 35 27 19 10 50213
14.Proskurin TimofeiRUS22-04-2006IM2345  2    3    4    5    6    7    7    8  8657265 57 49 41 32 22 11 54014
15.Filatov DenisRUS30-01-2002FM2200  1    2    3    5    6    7    8    8  8637063 55 47 39 31 22 11 54115
16.Sarshaev MazhitRUS28-09-1991IGM2412  2    3    4    5    6    7    8    8  8626762 54 46 38 29 20 10 53216
17.Goriunov MikhailRUS09-03-1974IGM2336  2    3    3    4    5    6    7    8  8616161 54 46 38 29 20 11 47217
18.Getmanskii AleksandrRUS06-10-1977IGM2432  1    2    4    4    5    6    7    8  8596559 52 45 37 29 20 10 52318
19.Melnikov DmitriiRUS30-09-1998IGM2422  1    1    1    3    5    5    6    8  8505050 45 39 33 26 18 9 40119
20.Mishin DanilaRUS25-06-2010 2108  0    1    3    3    4    5    6    8  8485348 43 37 31 24 16 8 45620
21.Bolshakov AlekseiRUS12-11-2006FM2244  0    2    3    5    6    6    7    7  7657265 57 49 40 31 21 11 53421
22.Kunitsa AliakseiBLR23-07-1996IGM2421  2    2    4    5    5    6    6    7  7626862 55 47 39 30 21 11 53322
23.Nikiforov DmitriiRUS09-08-1984IM2237  1    1    3    3    4    5    7    7  7586358 51 44 36 28 19 10 48823
24.Smertin GlebRUS05-04-2009 2124  0    2    2    3    4    5    7    7  7566256 50 43 36 28 19 10 48424
25.Lond DmitriiRUS12-05-1937IM2152  1    1    1    1    3    3    5    6  6525252 47 42 36 28 20 11 38625
26.Batsukh TuvshinMGL19-05-2003FM2090  0    2    2    4    4    5    5    6  6525252 47 42 35 27 19 10 41926
27.Fedoseyev AndreyRUS14-08-1960FM2148  0    2    2    3    3    3    5    6  6525252 47 41 34 27 19 10 40227
28.Rozyyev YusupTKM14-02-2005FM2136  0    1    1    1    2    4    4    5  5505050 45 39 33 25 17 9 38928
29.Teterins VsevolodsLAT30-03-1974FM2124  0    0    2    2    3    5    5    5  5484848 43 37 31 25 18 10 38629

FSHR_Lot (v.3.0) (C) ФШР

https://shashki.ru/
License: ООО "Федерация шашек России"