[Home page]

World Cup Final

St. Petersburg, [ 07.12.2025 / 12.12.2025 ]
Classic, 64 (Russian checkers), Swiss system, T25 + 10''

Tournament type: PERSONAL  Data updated: 12.12.2025 [14:09:21]
Group:  Men

DESCENT/ASCENT TABLE

No. Athletes name CountryFlagBirthdayTitleRating 1 2 3 4 5 6 7 8 TotalSalkof(-1)Bh.Salkof(n)Salkof(+)Place
1.Shchukin RomanRUS02-10-2001IGM2509      11667466 58 49 40 31 21 11 5661
2.Valiuk AndreiBLR28-03-1974IGM2605       11657265 57 49 40 30 20 10 5622
3.Tikhonov ArtemBLR05-01-2008IGM2431        11657165 58 50 41 31 21 11 5563
4.Dashkov OlegRUS17-04-1976IGM2482       10718071 62 52 42 32 22 11 5654
5.Tsynov ArseniiRUS30-06-2007IM2377       10697669 61 52 42 32 22 11 5645
6.Diachenko IvanRUS07-04-2004IM2336        10687468 61 53 43 33 22 11 5606
7.Tsinman DmitriiRUS12-12-1980IGM2495       10647164 57 49 40 31 21 11 5667
8.Iliasov IvanRUS24-10-2005IM2366      10596459 53 46 38 30 21 11 5218
9.Taranin GeorgiiBLR04-05-2002IGM2441      9657265 57 49 40 31 21 11 5729
10.Kriger AndreyRUS03-03-1989FM2296      9626962 54 46 38 30 21 11 53810
11.Muraliev LazizUZB25-02-2008IGM2300        9626762 56 49 41 32 22 11 51911
12.Korobochkin KirillRUS21-03-2005IM2310       9585858 52 45 38 30 21 11 43612
13.Ruan WeiyiCHN29-06-2001FM2245       9566256 49 42 35 27 19 10 50213
14.Proskurin TimofeiRUS22-04-2006IM2345      8657265 57 49 41 32 22 11 54014
15.Filatov DenisRUS30-01-2002FM2200       8637063 55 47 39 31 22 11 54115
16.Sarshaev MazhitRUS28-09-1991IGM2412        8626762 54 46 38 29 20 10 53216
17.Goriunov MikhailRUS09-03-1974IGM2336        8616161 54 46 38 29 20 11 47217
18.Getmanskii AleksandrRUS06-10-1977IGM2432       8596559 52 45 37 29 20 10 52318
19.Melnikov DmitriiRUS30-09-1998IGM2422         8505050 45 39 33 26 18 9 40119
20.Mishin DanilaRUS25-06-2010 2108       8485348 43 37 31 24 16 8 45620
21.Bolshakov AlekseiRUS12-11-2006FM2244       7657265 57 49 40 31 21 11 53421
22.Kunitsa AliakseiBLR23-07-1996IGM2421       7626862 55 47 39 30 21 11 53322
23.Nikiforov DmitriiRUS09-08-1984IM2237        7586358 51 44 36 28 19 10 48823
24.Smertin GlebRUS05-04-2009 2124        7566256 50 43 36 28 19 10 48424
25.Lond DmitriiRUS12-05-1937IM2152          6525252 47 42 36 28 20 11 38625
26.Batsukh TuvshinMGL19-05-2003FM2090         6525252 47 42 35 27 19 10 41926
27.Fedoseyev AndreyRUS14-08-1960FM2148         6525252 47 41 34 27 19 10 40227
28.Rozyyev YusupTKM14-02-2005FM2136          5505050 45 39 33 25 17 9 38928
29.Teterins VsevolodsLAT30-03-1974FM2124         5484848 43 37 31 25 18 10 38629

FSHR_Lot (v.3.0) (C) ФШР

https://shashki.ru/
License: ООО "Федерация шашек России"