[Home page]
World Cup FinalSt. Petersburg, [ 07.12.2025 / 12.12.2025 ]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament type: PERSONAL | Data updated: 11.12.2025 [20:08:45] |
| Place | Athletes name | Country | Flag | Birthday | Title | Rating | Total | Salkof(-1) | Bh. | Salkof(n) | Salkof(+) | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Aprosimova Sandaara | RUS | 08-09-2006 | WIGM | 2262 | 13 | 68 | 76 | 68 60 51 42 32 22 12 | 548 | 1 | |
| 2. | Shved Evgeniya | BLR | 27-09-2008 | WIM | 2205 | 12 | 64 | 70 | 64 57 49 41 32 23 13 | 552 | 2 | |
| 3. | Petruseva Polina | BLR | 29-06-2000 | WIM | 2238 | 10 | 68 | 76 | 68 60 51 42 33 23 13 | 554 | 3 | |
| 4. | Bolshakova Alena | RUS | 17-08-2004 | WIM | 2241 | 10 | 67 | 69 | 67 61 53 45 35 25 13 | 530 | 4 | |
| 5. | Danilova Anita | RUS | 12-08-2009 | WFM | 2131 | 10 | 64 | 71 | 64 57 50 41 32 23 13 | 520 | 5 | |
| 6. | Leopoldova Nika | RUS | 12-03-1994 | WIGM | 2253 | 10 | 60 | 67 | 60 53 45 37 28 19 10 | 525 | 6 | |
| 7. | Taranina Maria | BLR | 04-10-2004 | WIM | 2237 | 9 | 66 | 72 | 66 58 50 41 32 22 12 | 524 | 7 | |
| 8. | Vatolina Kristina | RUS | 25-03-2004 | WIM | 2210 | 9 | 66 | 71 | 66 59 52 44 35 25 13 | 538 | 8 | |
| 9. | Nikanorova Iuliia | RUS | 12-02-2008 | WIM | 2145 | 9 | 66 | 68 | 66 59 51 42 33 23 13 | 536 | 9 | |
| 10. | Arkhangelskaia Anastasiia | RUS | 09-04-2002 | WIM | 2219 | 9 | 63 | 70 | 63 56 48 39 30 20 10 | 544 | 10 | |
| 11. | Bolshakova Albina | RUS | 16-11-2002 | WIM | 2159 | 9 | 57 | 57 | 57 51 43 35 27 19 10 | 462 | 11 | |
| 12. | Kondrateva Saianika | RUS | 29-01-2010 | 2023 | 8 | 65 | 73 | 65 57 49 40 31 22 12 | 525 | 12 | ||
| 13. | Stepanova Sofia | RUS | 15-02-2012 | 1991 | 8 | 63 | 68 | 63 55 47 39 30 21 12 | 504 | 13 | ||
| 14. | Azova Anna | RUS | 05-06-2002 | WFM | 2100 | 8 | 61 | 63 | 61 54 47 39 31 23 13 | 509 | 14 | |
| 15. | Liu Pei | CHN | 26-09-1988 | WFM | 2093 | 8 | 60 | 60 | 60 55 49 42 33 23 13 | 468 | 15 | |
| 16. | Bozorova Nigina | UZB | 07-07-1990 | WIM | 2094 | 8 | 53 | 53 | 53 48 42 35 28 20 10 | 447 | 16 | |
| 17. | Skriabina Angelina | RUS | 07-09-2004 | WFM | 2054 | 8 | 48 | 48 | 48 46 41 34 26 18 9 | 439 | 17 | |
| 18. | Egorova Tatiana | RUS | 20-04-2009 | WFM | 2051 | 7 | 62 | 70 | 62 54 46 38 29 20 10 | 503 | 18 | |
| 19. | Smirnova Karina | RUS | 23-09-2007 | 2011 | 7 | 53 | 53 | 53 51 46 40 32 22 12 | 445 | 19 | ||
| 20. | Streltsova Svetlana | RUS | 28-06-2002 | WIM | 2137 | 7 | 53 | 53 | 53 51 45 37 28 19 10 | 457 | 20 | |
| 21. | Sergeeva Naryiaana | RUS | 02-07-2009 | WIM | 2179 | 6 | 63 | 70 | 63 56 48 40 31 22 12 | 487 | 21 | |
| 22. | Krapivina Anna | LAT | 31-08-1999 | WFM | 2048 | 5 | 50 | 50 | 50 48 41 33 25 17 9 | 407 | 22 | |
| 23. | Sambinyel Sabrina | ANG | 24-08-1992 | 1923 | 2 | 54 | 54 | 54 49 42 35 27 19 10 | 404 | 23 |
|
FSHR_Lot (v.3.0) (C) ФШР |
https://shashki.ru/ |
| License: ООО "Федерация шашек России" | |
|---|---|