[Home page]

World Cup Final

St. Petersburg, [ 07.12.2025 / 12.12.2025 ]
Classic, 64 (Russian checkers), Swiss system, T25 + 10''

Tournament type: PERSONAL  Data updated: 11.12.2025 [20:08:45]

FINAL STANDINGS

Place Athletes name CountryFlagBirthdayTitleRating TotalSalkof(-1)Bh.Salkof(n)Salkof(+)Place
1.Aprosimova SandaaraRUS08-09-2006WIGM226213687668 60 51 42 32 22 12 5481
2.Shved EvgeniyaBLR27-09-2008WIM220512647064 57 49 41 32 23 13 5522
3.Petruseva PolinaBLR29-06-2000WIM223810687668 60 51 42 33 23 13 5543
4.Bolshakova AlenaRUS17-08-2004WIM224110676967 61 53 45 35 25 13 5304
5.Danilova AnitaRUS12-08-2009WFM213110647164 57 50 41 32 23 13 5205
6.Leopoldova NikaRUS12-03-1994WIGM225310606760 53 45 37 28 19 10 5256
7.Taranina MariaBLR04-10-2004WIM22379667266 58 50 41 32 22 12 5247
8.Vatolina KristinaRUS25-03-2004WIM22109667166 59 52 44 35 25 13 5388
9.Nikanorova IuliiaRUS12-02-2008WIM21459666866 59 51 42 33 23 13 5369
10.Arkhangelskaia AnastasiiaRUS09-04-2002WIM22199637063 56 48 39 30 20 10 54410
11.Bolshakova AlbinaRUS16-11-2002WIM21599575757 51 43 35 27 19 10 46211
12.Kondrateva SaianikaRUS29-01-2010 20238657365 57 49 40 31 22 12 52512
13.Stepanova SofiaRUS15-02-2012 19918636863 55 47 39 30 21 12 50413
14.Azova AnnaRUS05-06-2002WFM21008616361 54 47 39 31 23 13 50914
15.Liu PeiCHN26-09-1988WFM20938606060 55 49 42 33 23 13 46815
16.Bozorova NiginaUZB07-07-1990WIM20948535353 48 42 35 28 20 10 44716
17.Skriabina AngelinaRUS07-09-2004WFM20548484848 46 41 34 26 18 9 43917
18.Egorova TatianaRUS20-04-2009WFM20517627062 54 46 38 29 20 10 50318
19.Smirnova KarinaRUS23-09-2007 20117535353 51 46 40 32 22 12 44519
20.Streltsova SvetlanaRUS28-06-2002WIM21377535353 51 45 37 28 19 10 45720
21.Sergeeva NaryiaanaRUS02-07-2009WIM21796637063 56 48 40 31 22 12 48721
22.Krapivina AnnaLAT31-08-1999WFM20485505050 48 41 33 25 17 9 40722
23.Sambinyel SabrinaANG24-08-1992 19232545454 49 42 35 27 19 10 40423

FSHR_Lot (v.3.0) (C) ФШР

https://shashki.ru/
License: ООО "Федерация шашек России"