[Home page]

World Cup Final

St. Petersburg, [ 07.12.2025 / 12.12.2025 ]
Classic, 64 (Russian checkers), Swiss system, T25 + 10''

Tournament type: PERSONAL  Data updated: 11.12.2025 [20:08:45]
Group:  Women

DESCENT/ASCENT TABLE

No. Athletes name CountryFlagBirthdayTitleRating 1 2 3 4 5 6 7 8 TotalSalkof(-1)Bh.Salkof(n)Salkof(+)Place
1.Aprosimova SandaaraRUS08-09-2006WIGM2262        13687668 60 51 42 32 22 12 5481
2.Shved EvgeniyaBLR27-09-2008WIM2205        12647064 57 49 41 32 23 13 5522
3.Petruseva PolinaBLR29-06-2000WIM2238       10687668 60 51 42 33 23 13 5543
4.Bolshakova AlenaRUS17-08-2004WIM2241        10676967 61 53 45 35 25 13 5304
5.Danilova AnitaRUS12-08-2009WFM2131      10647164 57 50 41 32 23 13 5205
6.Leopoldova NikaRUS12-03-1994WIGM2253        10606760 53 45 37 28 19 10 5256
7.Taranina MariaBLR04-10-2004WIM2237        9667266 58 50 41 32 22 12 5247
8.Vatolina KristinaRUS25-03-2004WIM2210        9667166 59 52 44 35 25 13 5388
9.Nikanorova IuliiaRUS12-02-2008WIM2145       9666866 59 51 42 33 23 13 5369
10.Arkhangelskaia AnastasiiaRUS09-04-2002WIM2219       9637063 56 48 39 30 20 10 54410
11.Bolshakova AlbinaRUS16-11-2002WIM2159          9575757 51 43 35 27 19 10 46211
12.Kondrateva SaianikaRUS29-01-2010 2023       8657365 57 49 40 31 22 12 52512
13.Stepanova SofiaRUS15-02-2012 1991       8636863 55 47 39 30 21 12 50413
14.Azova AnnaRUS05-06-2002WFM2100     8616361 54 47 39 31 23 13 50914
15.Liu PeiCHN26-09-1988WFM2093         8606060 55 49 42 33 23 13 46815
16.Bozorova NiginaUZB07-07-1990WIM2094         8535353 48 42 35 28 20 10 44716
17.Skriabina AngelinaRUS07-09-2004WFM2054       8484848 46 41 34 26 18 9 43917
18.Egorova TatianaRUS20-04-2009WFM2051       7627062 54 46 38 29 20 10 50318
19.Smirnova KarinaRUS23-09-2007 2011        7535353 51 46 40 32 22 12 44519
20.Streltsova SvetlanaRUS28-06-2002WIM2137        7535353 51 45 37 28 19 10 45720
21.Sergeeva NaryiaanaRUS02-07-2009WIM2179        6637063 56 48 40 31 22 12 48721
22.Krapivina AnnaLAT31-08-1999WFM2048         5505050 48 41 33 25 17 9 40722
23.Sambinyel SabrinaANG24-08-1992 1923         2545454 49 42 35 27 19 10 40423

FSHR_Lot (v.3.0) (C) ФШР

https://shashki.ru/
License: ООО "Федерация шашек России"