[Home page]

World Cup Stage

St. Petersburg, [ 12.12.2025 / 12.12.2025 ]
Rapid, 64 (Russian checkers), Swiss system, T5 + 3''

Tournament type: PERSONAL  Data updated: 13.12.2025 [10:30:42]
Groups:  Girls 20 years, Juniors 20 years, Men, Veterans, Women

Group "Juniors 20 years"

No. Athletes name CountryFlagBirthdayGenderTitleRatingGroup TotalSalkof(-1)Bh.Salkof(n)Salkof(+)Place
1.Tikhonov ArtemBLR05-01-2008MIGM2431Juniors 20 years13119127119 108 96 84 72 59 46 32 17 11681
2.Tsynov ArseniiRUS30-06-2007MIM2377Juniors 20 years13114122114 103 92 80 68 56 43 29 15 11582
3.Leu MaratBLR24-08-2006MFM2291Juniors 20 years13109119109 98 87 76 65 53 41 28 14 11173
4.Mishin DanilaRUS25-06-2010M 2108Juniors 20 years13101108101 92 82 72 61 50 38 26 13 10714
5.Proskurin TimofeiRUS22-04-2006MIM2345Juniors 20 years12113124113 102 90 78 65 52 39 26 13 11585
6.Yarukov StanislavRUS04-10-2008M 2218Juniors 20 years12113116113 102 91 79 67 54 41 28 15 11046
7.Smertin GlebRUS05-04-2009M 2124Juniors 20 years12104111104 96 86 76 65 53 41 28 15 10587
8.Vorobyov DaniilRUS24-07-2009M 2100Juniors 20 years119810598 90 81 72 62 52 41 30 17 10258
9.Sharov DmitriiRUS03-02-2011M 2085Juniors 20 years11889788 79 70 61 52 42 32 22 11 10139
10.Makarov MironRUS02-10-2013M 2065Juniors 20 years10101109101 92 83 73 63 52 40 28 15 102010
11.Matiashov TichonRUS29-06-2009M 2000Juniors 20 years10919891 83 75 66 56 46 35 24 12 96611
12.Filatov ArtemRUS14-01-2015M 2000Juniors 20 years99410294 86 78 69 59 48 37 25 13 95112
13.Kucherenko AntonRUS26-05-2007M 2098Juniors 20 years9879087 81 74 67 58 48 37 26 13 98613
14.Orekhov AlexanderRUS07-01-2014M 2100Juniors 20 years8879487 80 72 64 56 46 36 25 13 95714
15.Shanygin IaroslavRUS09-03-2007M 2000Juniors 20 years8828782 75 68 60 52 43 33 22 11 91415
16.Vinogradov MikhailRUS17-02-2013M 2000Juniors 20 years8808680 73 65 57 49 40 31 22 11 91916
17.Kavalerov AleksandrRUS03-05-2008M 2049Juniors 20 years8778177 71 64 57 49 41 33 23 13 90517
18.Petrov AleksandrRUS18-01-2011M 2018Juniors 20 years8758175 69 62 55 47 39 31 21 11 87218
19.Feshin IvanRUS15-08-2016M 2000Juniors 20 years7798379 72 65 58 50 42 33 24 12 85719

FSHR_Lot (v.3.0) (C) ФШР

https://shashki.ru/
License: ООО "Федерация шашек России"