[Home page]

World Cup Stage

St. Petersburg, [ 12.12.2025 / 12.12.2025 ]
Rapid, 64 (Russian checkers), Swiss system, T5 + 3''

Tournament type: PERSONAL  Data updated: 13.12.2025 [10:30:42]
Groups:  Girls 20 years, Juniors 20 years, Men, Veterans, Women

Group "Men"

No. Athletes name CountryFlagBirthdayGenderTitleRatingGroup TotalSalkof(-1)Bh.Salkof(n)Salkof(+)Place
1.Shchukin RomanRUS02-10-2001MIGM2509Men17119126119 108 97 84 71 58 44 30 15 11901
2.Slavianov NikitaRUS20-08-1996MIM2361Men15119129119 109 98 86 73 60 46 32 17 11542
3.Iliasov IvanRUS24-10-2005MIM2366Men15115125115 105 94 82 70 58 45 32 17 11743
4.Kriger AndreyRUS03-03-1989MFM2292Men14115123115 107 98 85 72 59 46 32 17 11684
5.Valiuk AndreiBLR28-03-1974MIGM2605Men14110120110 100 90 79 67 55 42 29 15 11565
6.Fyodorov MikhailRUS22-10-1964MIGM2385Men, Veterans14109118109 99 89 78 67 56 43 30 17 11266
7.Kunitsa AliakseiBLR23-07-1996MIGM2421Men13118129118 107 96 83 70 57 44 31 17 11617
8.Diachenko IvanRUS07-04-2004MIM2336Men13116124116 106 95 84 72 59 46 32 17 11718
9.Sarshaev MazhitRUS28-09-1991MIGM2412Men13113122113 102 90 78 66 54 41 28 15 11509
10.Getmanskii AleksandrRUS06-10-1977MIGM2432Men13106114106 98 87 76 64 52 40 27 14 110410
11.Melnikov DmitriiRUS30-09-1998MIGM2422Men13100109100 91 81 71 61 50 39 26 13 110211
12.Egolin VitaliiRUS25-04-1998MIM2391Men12113123113 103 92 80 68 55 42 29 15 112712
13.Apatenko EduardRUS12-03-1975M 2061Men129810398 90 80 70 60 49 38 27 15 101113
14.Nikiforov DmitriiRUS09-08-1984MIM2237Men12919891 83 74 64 54 44 34 24 12 102714
15.Ruan WeiyiCHN29-06-2001MFM2245Men11110119110 99 88 77 66 54 42 30 17 110615
16.Korobochkin KirillRUS21-03-2005MIM2310Men11110118110 99 88 77 65 53 40 27 14 111416
17.Goriunov MikhailRUS09-03-1974MIGM2336Men11100109100 91 81 71 60 49 38 26 13 102317
18.Kiselev MikhailUSA06-05-1966MIM2266Men119810698 90 82 72 61 50 39 27 15 105918
19.Korolyov SergeyRUS09-10-1995MIM2279Men119710397 89 80 71 61 50 39 27 15 100719
20.Serebrianskii GrigoriyRUS04-01-1990M 2000Men11919991 83 74 64 54 44 34 23 12 102720
21.Filatov DenisRUS30-01-2002MFM2168Men10102110102 94 84 73 62 50 38 26 14 103021
22.Deryabin VilimirRUS05-05-1942MFM2122Men, Veterans10929892 84 76 67 58 49 38 27 15 98922
23.Timofeev AfanasyRUS01-07-1974M 2140Men10929792 86 78 69 59 49 38 26 14 98323
24.Vakin AfanasiiRUS28-01-2005MFM2103Men10919791 84 76 68 58 48 37 25 13 96524
25.Fedoseyev AndreyRUS14-08-1960MFM2148Men, Veterans9828882 75 68 60 52 42 32 22 11 94525
26.Lond DmitriiRUS12-05-1937MIM2152Men, Veterans89710597 89 80 70 60 50 39 27 14 103126
27.Bachin SergeyRUS14-02-1972M 2066Men8869286 79 71 63 54 44 34 24 13 96727
28.Kalinnikov DmitryRUS14-09-2000M 2000Men8869286 78 70 62 53 44 34 24 14 93228
29.Grebenyuk ArtemRUS19-07-2005M 2100Men8757875 70 64 58 51 43 35 24 13 87029
30.Bulinin IgorRUS16-07-2005M 2000Men7869186 79 71 63 54 45 36 27 17 90830
31.Batsukh TuvshinMGL19-05-2003MFM2090Men7828882 75 68 60 51 42 33 22 11 91931

FSHR_Lot (v.3.0) (C) ФШР

https://shashki.ru/
License: ООО "Федерация шашек России"