[Home page]

World Cup Stage

St. Petersburg, [ 12.12.2025 / 12.12.2025 ]
Rapid, 64 (Russian checkers), Swiss system, T5 + 3''

Tournament type: PERSONAL  Data updated: 13.12.2025 [10:30:42]
Groups:  Girls 20 years, Juniors 20 years, Men, Veterans, Women

Group "Women"

No. Athletes name CountryFlagBirthdayGenderTitleRatingGroup TotalSalkof(-1)Bh.Salkof(n)Salkof(+)Place
1.Skriabina AngelinaRUS07-09-2004FWFM2054Women129910699 89 79 69 59 48 37 25 13 10441
2.Leopoldova NikaRUS12-03-1994FWIGM2253Women129810598 90 81 71 61 51 40 27 14 10062
3.Petruseva PolinaBLR29-06-2000FWIM2238Women12909790 82 73 64 54 44 34 24 13 10213
4.Nikalayeva ViktoryiaBLR07-10-2005FWIGM2389Women11110117110 102 91 80 67 54 41 28 14 11274
5.Arkhangelskaia AnastasiiaRUS09-04-2002FWIM2219Women11102109102 92 82 72 61 50 39 26 13 10715
6.Bolshakova AlenaRUS17-08-2004FWIM2241Women11100108100 90 80 70 59 48 37 26 13 10746
7.Fedorova NataliaRUS09-06-1971FWIGM2217Women10100104100 92 83 73 62 51 39 26 13 10137
8.Liu PeiCHN26-09-1988FWIGM2093Women109810298 90 81 71 60 49 37 25 13 9868
9.Azova AnnaRUS05-06-2002FWFM2100Women10929892 85 76 67 57 47 37 26 14 9629
10.Spirina AliaksandraBLR29-09-1999FWIM2142Women10859285 78 70 62 54 45 35 24 12 95310
11.Kushkova StefaniaRUS04-02-2004F 2038Women99510295 88 79 69 59 48 37 26 14 96911
12.Filipenko AnnaRUS14-01-1994FWIM2071Women9909690 83 75 67 57 47 36 25 14 97912
13.Arzamastceva YanaRUS16-07-2003F 1940Women7747474 70 63 56 48 40 31 22 13 77413
14.Yermolayeva SofiyaRUS16-02-2004F 1873Women7696969 66 62 56 48 40 32 22 12 76214
15.Semina DariaRUS16-12-2005F 2000Women3676767 63 58 52 45 38 30 21 12 71915

FSHR_Lot (v.3.0) (C) ФШР

https://shashki.ru/
License: ООО "Федерация шашек России"