[Home page]

World Cup Stage (Blitz)

St. Petersburg, [ 13.12.2025 / 13.12.2025 ]
Blitz, 64 (Russian checkers), Swiss system, T3 + 2''

Tournament type: PERSONAL  Data updated: 13.12.2025 [20:52:43]
Groups:  Girls U20, Juniors U20, Men, Veterans, Women

Group "Girls U20"

No. Athletes name CountryFlagBirthdayGenderTitleRatingGroup TotalSalkof(-1)Bh.Salkof(n)Salkof(+)Place
1.Kondrateva SaianikaRUS29-01-2010F 2023Girls U2015124132124 115 105 94 83 70 57 44 31 16 14551
2.Shved EvgeniyaBLR27-09-2008FWIM2205Girls U2012128137128 117 105 93 81 68 55 42 29 15 14372
3.Danilova AnitaRUS12-08-2009FWFM2131Girls U2012126134126 118 107 96 84 71 58 44 30 16 14233
4.Maksimova DaryaRUS25-02-2009F 1996Girls U2012121131121 111 101 91 79 67 54 41 28 14 13784
5.Oshchepkova NaryiaanaRUS06-06-2012F 2000Girls U2012117126117 107 97 86 75 64 52 40 27 14 13865
6.Andreeva LiyaRUS01-07-2014F 2000Girls U2012111113111 103 95 86 76 66 55 43 30 16 13156
7.Shurinova KarinaRUS04-06-2008F 2000Girls U2011103111103 94 85 76 66 56 46 35 24 12 12907
8.Bondarenko KseniaRUS25-01-2013F 2000Girls U2011103110103 96 88 79 70 60 50 39 27 14 12518
9.Egorova TatianaRUS20-04-2009FWFM2051Girls U2010119125119 111 102 92 81 69 57 45 31 16 13339
10.Zaitseva YanaRUS26-08-2012F 2000Girls U2010113121113 105 96 87 76 65 53 41 28 15 133410
11.Smirnova KarinaRUS23-09-2007F 2011Girls U2010112119112 104 95 85 75 64 53 41 28 15 131511
12.Razumovskaya AnnaRUS11-04-2011F 2000Girls U20109810598 90 82 74 65 56 46 36 25 13 115712
13.Leopoldova ElinaRUS16-08-2012F 2000Girls U2010929992 84 76 68 60 52 43 33 23 12 115813
14.Krasnopolskaya AnastasiaRUS26-05-2011F 2000Girls U209109118109 100 90 80 70 59 48 37 26 13 130014
15.Koroleva OlgaRUS15-11-2013F 2000Girls U209108115108 101 92 82 72 62 51 40 28 15 127715
16.Trinitka EkaterinaRUS16-02-2010F 2000Girls U209104111104 96 87 77 67 57 47 36 24 12 129516
17.Yakshina MilaRUS29-06-2010F 2000Girls U209102110102 93 84 74 64 54 44 33 22 11 128917
18.Varfolomeeva EugeniaRUS08-06-2012F 2000Girls U2099610296 89 81 73 64 54 44 34 23 12 117118
19.Gutman AnitaRUS22-03-2008F 2000Girls U209919891 84 77 69 61 53 44 35 25 14 113219
20.Lugovenko KseniyaRUS04-06-2016F 2000Girls U209909590 83 76 69 62 54 46 37 27 16 114120
21.Sherifi MariiaRUS04-07-2007F 2006Girls U208101108101 94 86 77 68 59 49 39 28 17 122321
22.Goryainova DariaRUS20-06-2013F 2000Girls U2089710597 89 81 72 63 54 44 34 23 12 121722
23.Kashina DariaRUS03-02-2006F 2000Girls U208919691 85 78 70 62 53 44 35 25 14 111423
24.Speranskaya MargaritaRUS03-07-2008F 2000Girls U208909090 85 79 71 63 54 44 34 23 12 103124
25.Kosorotikova UlianaRUS02-04-2009F 2000Girls U208787878 76 71 63 55 47 38 29 20 10 101425
26.Kuchukbaeva AlenaRUS19-12-2007F 2000Girls U2079610196 89 81 73 65 56 46 36 25 13 117026
27.Khokhryakova SofiaRUS08-09-2007F 2000Girls U206828282 80 75 67 59 50 41 31 21 11 100627
28.Tkacheva SabrinaRUS27-03-2007F 2000Girls U205797979 77 72 66 59 52 44 36 27 16 96928

FSHR_Lot (v.3.0) (C) ФШР

https://shashki.ru/
License: ООО "Федерация шашек России"