[Home page]

World Cup Stage (Blitz)

St. Petersburg, [ 13.12.2025 / 13.12.2025 ]
Blitz, 64 (Russian checkers), Swiss system, T3 + 2''

Tournament type: PERSONAL  Data updated: 13.12.2025 [20:52:43]
Groups:  Girls U20, Juniors U20, Men, Veterans, Women

Group "Juniors U20"

No. Athletes name CountryFlagBirthdayGenderTitleRatingGroup TotalSalkof(-1)Bh.Salkof(n)Salkof(+)Place
1.Tsynov ArseniiRUS30-06-2007MIM2377Juniors U2016140148140 131 118 105 91 77 62 47 32 16 15641
2.Bolshakov AlekseiRUS12-11-2006MFM2244Juniors U2015136146136 125 113 101 87 73 59 45 30 15 14782
3.Leu MaratBLR24-08-2006MFM2291Juniors U2015135145135 124 113 101 88 75 61 47 33 18 15103
4.Yarukov StanislavRUS04-10-2008M 2218Juniors U2013136146136 125 113 100 87 74 61 46 31 16 14744
5.Mishin DanilaRUS25-06-2010M 2108Juniors U2013133142133 121 109 97 85 72 59 45 30 15 14555
6.Lomintsev AlexanderRUS19-05-2010M 2115Juniors U2013128137128 118 107 96 84 72 59 46 31 16 14456
7.Makarov MironRUS02-10-2013M 2065Juniors U2013120131120 109 98 87 76 64 52 40 28 15 14037
8.Vorobyov DaniilRUS24-07-2009M 2100Juniors U2013119126119 110 100 90 80 69 56 43 29 15 13958
9.Chudinov YuriRUS07-02-2013M 2000Juniors U2012129138129 118 107 96 84 72 59 45 30 15 14629
10.Sharov DmitriiRUS03-02-2011M 2085Juniors U2012125134125 115 105 94 82 70 58 45 31 16 143910
11.Orekhov AlexanderRUS07-01-2014M 2100Juniors U2012108115108 100 91 81 71 60 48 36 24 12 130711
12.Smertin GlebRUS05-04-2009M 2124Juniors U2011127136127 118 108 96 84 71 58 44 30 16 142312
13.Groshev LevRUS07-10-2016M 2000Juniors U2011124131124 113 102 90 78 66 54 41 28 14 138013
14.Tovpinets RobertRUS06-07-2009M 2000Juniors U2011120129120 110 100 89 78 66 54 41 28 15 137814
15.Antonov AlekseiRUS06-04-2016M 2000Juniors U2011107114107 99 90 80 70 60 49 37 25 13 129015
16.Matiashov TichonRUS29-06-2009M 2000Juniors U2010112121112 103 94 84 74 64 53 41 29 16 131216
17.Ermiev AleksandrRUS24-02-2014M 2000Juniors U2010111119111 103 94 85 76 65 54 43 31 18 128217
18.Vinogradov MikhailRUS17-02-2013M 2000Juniors U2010107114107 99 90 80 70 59 48 37 25 13 126418
19.Lugovenko KirillRUS18-04-2014M 2000Juniors U2010106115106 97 88 79 69 58 47 36 24 12 128019
20.Petrov AleksandrRUS18-01-2011M 2018Juniors U2010106111106 99 91 82 72 62 51 39 27 15 124620
21.Sipovich VasiliiRUS07-02-2009M 2000Juniors U2010104112104 96 87 77 67 56 45 34 23 12 125421
22.Kostiaev GennadiiRUS26-07-2012M 2000Juniors U2010103109103 96 88 80 71 61 50 38 26 13 124122
23.Tairov DaniilRUS10-08-2016M 2000Juniors U2010103105103 97 89 80 70 60 50 40 29 16 124823
24.Mokrinskiy AndreyRUS10-09-2011M 2000Juniors U20109710597 89 81 73 64 55 46 37 27 15 127424
25.Savkunov AleksandrRUS30-09-2016M 2000Juniors U209107114107 100 92 83 73 63 52 40 28 14 125625
26.Krylov FedorRUS11-01-2011M 2000Juniors U2099610296 88 80 72 64 54 44 33 22 11 121926
27.Ilin LeonidRUS23-07-2011M 2000Juniors U2089810598 91 83 75 66 57 48 37 26 14 116827
28.Syrkin YakovRUS05-06-2014M 2000Juniors U2089810598 91 83 75 66 57 47 37 26 14 119128
29.Bershev VladislavRUS10-09-2017M 2000Juniors U208888888 83 78 70 62 53 43 33 23 12 104329
30.Liubin StepanRUS12-11-2009M 2000Juniors U2079410194 87 80 72 63 54 45 34 23 12 118530
31.Shvarc MarkRUS25-05-2017M 2000Juniors U207939893 86 78 70 62 53 44 35 25 13 116031
32.Gnidenko ArtemRUS16-07-2013M 2000Juniors U207888888 83 76 69 61 52 43 33 23 13 104732
33.Grishin VladislavRUS21-05-2013M 2000Juniors U207838383 81 76 69 60 51 42 33 24 13 99033

FSHR_Lot (v.3.0) (C) ФШР

https://shashki.ru/
License: ООО "Федерация шашек России"