[Home page]

World Cup Stage (Blitz)

St. Petersburg, [ 13.12.2025 / 13.12.2025 ]
Blitz, 64 (Russian checkers), Swiss system, T3 + 2''

Tournament type: PERSONAL  Data updated: 13.12.2025 [20:52:43]
Groups:  Girls U20, Juniors U20, Men, Veterans, Women

Group "Men"

No. Athletes name CountryFlagBirthdayGenderTitleRatingGroup TotalSalkof(-1)Bh.Salkof(n)Salkof(+)Place
1.Proskurin TimofeiRUS22-04-2006MIM2345Men18150160150 139 125 110 95 80 65 49 33 17 16141
2.Shchukin RomanRUS02-10-2001MIGM2509Men17148156148 137 124 110 96 81 66 50 34 18 15992
3.Tikhonov ArtemBLR05-01-2008MIGM2431Men16155164155 141 127 113 98 83 67 51 35 18 16063
4.Slavianov NikitaRUS20-08-1996MIM2361Men16147152147 135 122 109 96 82 67 51 35 18 15704
5.Sarshaev MazhitRUS28-09-1991MIGM2412Men16143153143 133 121 108 95 81 66 50 34 18 15675
6.Iliasov IvanRUS24-10-2005MIM2366Men16138148138 127 115 103 91 78 64 49 33 17 15236
7.Valiuk AndreiBLR28-03-1974MIGM2605Men15142152142 130 118 105 92 79 65 50 34 18 15967
8.Goriunov MikhailRUS09-03-1974MIGM2336Men15142152142 130 117 104 90 76 62 47 32 16 15708
9.Nikiforov DmitriiRUS09-08-1984MIM2237Men15136141136 128 116 103 90 77 63 48 33 17 14979
10.Diachenko IvanRUS07-04-2004MIM2336Men15135145135 124 112 99 86 73 60 46 32 18 152310
11.Korobochkin KirillRUS21-03-2005MIM2310Men14144155144 132 120 107 93 78 63 48 32 16 156111
12.Getmanskii AleksandrRUS06-10-1977MIGM2432Men14140151140 129 117 105 92 78 64 49 33 17 155312
13.Ruan WeiyiCHN29-06-2001MFM2245Men14139147139 130 118 105 92 79 65 50 35 18 149613
14.Kunitsa AliakseiBLR23-07-1996MIGM2421Men14135144135 124 112 100 88 75 61 46 31 16 151314
15.Makarov NikolaiRUS08-03-1982MIM2356Men14125133125 114 103 92 80 68 55 42 29 15 145515
16.Egolin VitaliiRUS25-04-1998MIM2391Men13138148138 127 115 102 89 75 61 47 32 16 150616
17.Kriger AndreyRUS03-03-1989MFM2292Men13138146138 128 116 103 90 76 61 46 31 16 149517
18.Melnikov DmitriiRUS30-09-1998MIGM2422Men13127136127 117 107 96 85 74 61 48 33 17 143218
19.Kiselev MikhailUSA06-05-1966MIM2266Men13123133123 113 102 90 78 66 53 40 27 14 145619
20.Korolyov SergeyRUS09-10-1995MIM2279Men12131138131 120 108 96 83 70 57 43 29 15 142620
21.Fedorov MikhailRUS22-10-1964MIGM2385Men, Veterans12123133123 112 101 90 78 66 54 41 28 15 144321
22.Timofeev AfanasyRUS01-07-1974M 2140Men12119126119 109 99 89 78 67 55 43 29 15 137022
23.Filatov DenisRUS30-01-2002MFM2329Men12117125117 107 96 85 74 63 51 39 27 14 140023
24.Fedoseyev AndreyRUS14-08-1960MFM2148Men, Veterans12116124116 106 96 86 76 66 55 42 29 16 135124
25.Deryabin VilimirRUS05-05-1942MFM2122Men, Veterans11117124117 108 98 88 78 67 55 43 31 18 134825
26.Antonov EmelianRUS06-02-2005M 2000Men11113118113 104 95 86 77 65 53 41 28 15 132126
27.Lond DmitriiRUS12-05-1937MIM2152Men, Veterans11112118112 104 96 87 77 66 54 42 29 15 129927
28.Maksimov VladimirRUS12-06-2004M 2160Men11112114112 104 96 86 76 65 53 40 27 14 131128
29.Bachin SergeyRUS14-02-1972M 2066Men11109117109 100 91 81 71 61 50 39 28 15 133229
30.Bulinin IgorRUS16-07-2005M 2000Men11106114106 98 90 81 72 63 53 42 30 15 128030
31.Kalinnikov DmitryRUS14-09-2000M 2000Men11106114106 97 88 79 70 60 50 39 27 14 130331
32.Batsukh TuvshinMGL19-05-2003MFM2090Men10117125117 108 99 89 78 66 54 42 29 15 132332
33.Simakov VladislavRUS04-09-2004M 2000Men10111118111 102 93 83 73 62 50 38 26 13 128933
34.Bukhasheev TimurRUS01-07-2000M 2000Men99410194 87 79 71 63 54 45 35 25 13 120934
35.Sharipov ZafarTJK07-03-1973M 2000Men8112120112 104 94 84 74 64 53 42 30 15 126035
36.Grebenyuk ArtemRUS19-07-2005M 2100Men8100105100 92 84 75 66 56 46 36 25 13 116036
37.Gatterbauer WitoldGER21-06-1970M 2000Men2808080 75 70 64 57 50 42 33 23 12 91637

FSHR_Lot (v.3.0) (C) ФШР

https://shashki.ru/
License: ООО "Федерация шашек России"