[Home page]

World Cup Stage (Blitz)

St. Petersburg, [ 13.12.2025 / 13.12.2025 ]
Blitz, 64 (Russian checkers), Swiss system, T3 + 2''

Tournament type: PERSONAL  Data updated: 13.12.2025 [20:52:43]
Groups:  Girls U20, Juniors U20, Men, Veterans, Women

Group "Women"

No. Athletes name CountryFlagBirthdayGenderTitleRatingGroup TotalSalkof(-1)Bh.Salkof(n)Salkof(+)Place
1.Nikalayeva ViktoryiaBLR07-10-2005FWIGM2389Women15148157148 136 124 111 97 82 67 51 35 18 15601
2.Aprosimova SandaaraRUS08-09-2006FWIGM2262Women14134143134 124 112 100 88 75 61 46 31 16 14882
3.Sergeeva NaryiaanaRUS02-07-2009FWIM2179Women14131139131 120 109 97 85 72 59 45 31 16 14763
4.Liu PeiCHN26-09-1988FWIGM2093Women14121130121 112 102 91 80 68 56 44 30 15 14414
5.Leopoldova NikaRUS12-03-1994FWIGM2253Women13129139129 118 106 94 82 70 57 44 30 16 14925
6.Petruseva PolinaBLR29-06-2000FWIM2238Women13125132125 115 104 92 80 68 56 43 30 15 14256
7.Nikanorova IuliiaRUS12-02-2008FWIM2145Women13124131124 113 102 91 79 67 54 41 28 15 14337
8.Arkhangelskaia AnastasiiaRUS09-04-2002FWIM2219Women13122129122 113 103 92 81 69 57 44 30 16 14108
9.Azova AnnaRUS05-06-2002FWFM2100Women12122131122 112 101 90 79 67 55 43 30 16 13809
10.Kushkova StefaniaRUS04-02-2004F 2038Women12117124117 108 98 88 78 67 55 42 29 15 139010
11.Spirina AliaksandraBLR29-09-1999FWIM2142Women12112112112 103 94 84 74 64 52 40 28 15 124411
12.Fedorova NataliaRUS09-06-1971FWIGM2217Women11126135126 116 105 94 82 70 57 44 31 17 139412
13.Vekovshchina IuliiaRUS23-10-2001FWFM2074Women11100107100 92 84 75 66 56 46 36 25 14 124813
14.Maksimova NikaRUS09-04-2001F 2000Women9109117109 101 92 83 73 63 52 41 29 15 122814
15.Grotgus EkaterinaRUS06-04-1993FWIM2132Women9107115107 99 90 81 71 61 50 39 28 16 123415
16.Shiryayeva AlisaRUS15-05-1990F 2029Women99810098 91 84 76 68 59 49 38 27 14 115616
17.Potemkina NinaRUS17-01-2003F 2000Women89910699 92 84 75 66 56 46 36 26 16 117917
18.Yermolayeva SofiyaRUS16-02-2004F 1873Women7848484 82 75 68 60 51 42 33 23 12 103418
19.Semina DariaRUS16-12-2005F 2000Women5787878 76 71 64 57 49 41 33 25 15 96219

FSHR_Lot (v.3.0) (C) ФШР

https://shashki.ru/
License: ООО "Федерация шашек России"