[Home page]

World Cup Stage (Blitz)

St. Petersburg, [ 13.12.2025 / 13.12.2025 ]
Blitz, 64 (Russian checkers), Swiss system, T3 + 2''

Tournament type: PERSONAL  Data updated: 13.12.2025 [20:52:43]
Groups:  Girls U20, Juniors U20, Men, Veterans, Women

DESCENT/ASCENT TABLE

No. Athletes name CountryFlagBirthdayGenderTitleRatingGroup 1 2 3 4 5 6 7 8 9 10 11 TotalSalkof(-1)Bh.Salkof(n)Salkof(+)PlaceGirls U20Juniors U20MenVeteransWomen
1.Proskurin TimofeiRUS22-04-2006MIM2345Men       18150160150 139 125 110 95 80 65 49 33 17 16141  1  
2.Shchukin RomanRUS02-10-2001MIGM2509Men        17148156148 137 124 110 96 81 66 50 34 18 15992  2  
3.Tikhonov ArtemBLR05-01-2008MIGM2431Men        16155164155 141 127 113 98 83 67 51 35 18 16063  3  
4.Slavianov NikitaRUS20-08-1996MIM2361Men        16147152147 135 122 109 96 82 67 51 35 18 15704  4  
5.Sarshaev MazhitRUS28-09-1991MIGM2412Men         16143153143 133 121 108 95 81 66 50 34 18 15675  5  
6.Tsynov ArseniiRUS30-06-2007MIM2377Juniors U20           16140148140 131 118 105 91 77 62 47 32 16 15646 1   
7.Iliasov IvanRUS24-10-2005MIM2366Men          16138148138 127 115 103 91 78 64 49 33 17 15237  6  
8.Nikalayeva ViktoryiaBLR07-10-2005FWIGM2389Women         15148157148 136 124 111 97 82 67 51 35 18 15608    1
9.Valiuk AndreiBLR28-03-1974MIGM2605Men          15142152142 130 118 105 92 79 65 50 34 18 15969  7  
10.Goriunov MikhailRUS09-03-1974MIGM2336Men          15142152142 130 117 104 90 76 62 47 32 16 157010  8  
11.Bolshakov AlekseiRUS12-11-2006MFM2244Juniors U20           15136146136 125 113 101 87 73 59 45 30 15 147811 2   
12.Nikiforov DmitriiRUS09-08-1984MIM2237Men           15136141136 128 116 103 90 77 63 48 33 17 149712  9  
13.Leu MaratBLR24-08-2006MFM2291Juniors U20         15135145135 124 113 101 88 75 61 47 33 18 151013 3   
14.Diachenko IvanRUS07-04-2004MIM2336Men          15135145135 124 112 99 86 73 60 46 32 18 152314  10  
15.Kondrateva SaianikaRUS29-01-2010F 2023Girls U20           15124132124 115 105 94 83 70 57 44 31 16 1455151    
16.Korobochkin KirillRUS21-03-2005MIM2310Men           14144155144 132 120 107 93 78 63 48 32 16 156116  11  
17.Getmanskii AleksandrRUS06-10-1977MIGM2432Men          14140151140 129 117 105 92 78 64 49 33 17 155317  12  
18.Ruan WeiyiCHN29-06-2001MFM2245Men        14139147139 130 118 105 92 79 65 50 35 18 149618  13  
19.Kunitsa AliakseiBLR23-07-1996MIGM2421Men           14135144135 124 112 100 88 75 61 46 31 16 151319  14  
20.Aprosimova SandaaraRUS08-09-2006FWIGM2262Women           14134143134 124 112 100 88 75 61 46 31 16 148820    2
21.Sergeeva NaryiaanaRUS02-07-2009FWIM2179Women           14131139131 120 109 97 85 72 59 45 31 16 147621    3
22.Makarov NikolaiRUS08-03-1982MIM2356Men          14125133125 114 103 92 80 68 55 42 29 15 145522  15  
23.Liu PeiCHN26-09-1988FWIGM2093Women           14121130121 112 102 91 80 68 56 44 30 15 144123    4
24.Egolin VitaliiRUS25-04-1998MIM2391Men          13138148138 127 115 102 89 75 61 47 32 16 150624  16  
25.Kriger AndreyRUS03-03-1989MFM2292Men           13138146138 128 116 103 90 76 61 46 31 16 149525  17  
26.Yarukov StanislavRUS04-10-2008M 2218Juniors U20          13136146136 125 113 100 87 74 61 46 31 16 147426 4   
27.Mishin DanilaRUS25-06-2010M 2108Juniors U20           13133142133 121 109 97 85 72 59 45 30 15 145527 5   
28.Leopoldova NikaRUS12-03-1994FWIGM2253Women         13129139129 118 106 94 82 70 57 44 30 16 149228    5
29.Lomintsev AlexanderRUS19-05-2010M 2115Juniors U20           13128137128 118 107 96 84 72 59 46 31 16 144529 6   
30.Melnikov DmitriiRUS30-09-1998MIGM2422Men           13127136127 117 107 96 85 74 61 48 33 17 143230  18  
31.Petruseva PolinaBLR29-06-2000FWIM2238Women         13125132125 115 104 92 80 68 56 43 30 15 142531    6
32.Nikanorova IuliiaRUS12-02-2008FWIM2145Women           13124131124 113 102 91 79 67 54 41 28 15 143332    7
33.Kiselev MikhailUSA06-05-1966MIM2266Men           13123133123 113 102 90 78 66 53 40 27 14 145633  19  
34.Arkhangelskaia AnastasiiaRUS09-04-2002FWIM2219Women         13122129122 113 103 92 81 69 57 44 30 16 141034    8
35.Makarov MironRUS02-10-2013M 2065Juniors U20           13120131120 109 98 87 76 64 52 40 28 15 140335 7   
36.Vorobyov DaniilRUS24-07-2009M 2100Juniors U20           13119126119 110 100 90 80 69 56 43 29 15 139536 8   
37.Korolyov SergeyRUS09-10-1995MIM2279Men           12131138131 120 108 96 83 70 57 43 29 15 142637  20  
38.Chudinov YuriRUS07-02-2013M 2000Juniors U20           12129138129 118 107 96 84 72 59 45 30 15 146238 9   
39.Shved EvgeniyaBLR27-09-2008FWIM2205Girls U20           12128137128 117 105 93 81 68 55 42 29 15 1437392    
40.Danilova AnitaRUS12-08-2009FWFM2131Girls U20         12126134126 118 107 96 84 71 58 44 30 16 1423403    
41.Sharov DmitriiRUS03-02-2011M 2085Juniors U20           12125134125 115 105 94 82 70 58 45 31 16 143941 10   
42.Fedorov MikhailRUS22-10-1964MIGM2385Men, Veterans           12123133123 112 101 90 78 66 54 41 28 15 144342  211 
43.Azova AnnaRUS05-06-2002FWFM2100Women           12122131122 112 101 90 79 67 55 43 30 16 138043    9
44.Maksimova DaryaRUS25-02-2009F 1996Girls U20           12121131121 111 101 91 79 67 54 41 28 14 1378444    
45.Timofeev AfanasyRUS01-07-1974M 2140Men           12119126119 109 99 89 78 67 55 43 29 15 137045  22  
46.Oshchepkova NaryiaanaRUS06-06-2012F 2000Girls U20          12117126117 107 97 86 75 64 52 40 27 14 1386465    
47.Filatov DenisRUS30-01-2002MFM2329Men           12117125117 107 96 85 74 63 51 39 27 14 140047  23  
48.Kushkova StefaniaRUS04-02-2004F 2038Women           12117124117 108 98 88 78 67 55 42 29 15 139048    10
49.Fedoseyev AndreyRUS14-08-1960MFM2148Men, Veterans           12116124116 106 96 86 76 66 55 42 29 16 135149  242 
50.Spirina AliaksandraBLR29-09-1999FWIM2142Women           12112112112 103 94 84 74 64 52 40 28 15 124450    11
51.Andreeva LiyaRUS01-07-2014F 2000Girls U20           12111113111 103 95 86 76 66 55 43 30 16 1315516    
52.Orekhov AlexanderRUS07-01-2014M 2100Juniors U20           12108115108 100 91 81 71 60 48 36 24 12 130752 11   
53.Smertin GlebRUS05-04-2009M 2124Juniors U20           11127136127 118 108 96 84 71 58 44 30 16 142353 12   
54.Fedorova NataliaRUS09-06-1971FWIGM2217Women           11126135126 116 105 94 82 70 57 44 31 17 139454    12
55.Groshev LevRUS07-10-2016M 2000Juniors U20         11124131124 113 102 90 78 66 54 41 28 14 138055 13   
56.Tovpinets RobertRUS06-07-2009M 2000Juniors U20           11120129120 110 100 89 78 66 54 41 28 15 137856 14   
57.Deryabin VilimirRUS05-05-1942MFM2122Men, Veterans           11117124117 108 98 88 78 67 55 43 31 18 134857  253 
58.Antonov EmelianRUS06-02-2005M 2000Men           11113118113 104 95 86 77 65 53 41 28 15 132158  26  
59.Lond DmitriiRUS12-05-1937MIM2152Men, Veterans           11112118112 104 96 87 77 66 54 42 29 15 129959  274 
60.Maksimov VladimirRUS12-06-2004M 2160Men           11112114112 104 96 86 76 65 53 40 27 14 131160  28  
61.Bachin SergeyRUS14-02-1972M 2066Men         11109117109 100 91 81 71 61 50 39 28 15 133261  29  
62.Antonov AlekseiRUS06-04-2016M 2000Juniors U20           11107114107 99 90 80 70 60 49 37 25 13 129062 15   
63.Bulinin IgorRUS16-07-2005M 2000Men          11106114106 98 90 81 72 63 53 42 30 15 128063  30  
64.Kalinnikov DmitryRUS14-09-2000M 2000Men           11106114106 97 88 79 70 60 50 39 27 14 130364  31  
65.Shurinova KarinaRUS04-06-2008F 2000Girls U20           11103111103 94 85 76 66 56 46 35 24 12 1290657    
66.Bondarenko KseniaRUS25-01-2013F 2000Girls U20           11103110103 96 88 79 70 60 50 39 27 14 1251668    
67.Vekovshchina IuliiaRUS23-10-2001FWFM2074Women           11100107100 92 84 75 66 56 46 36 25 14 124867    13
68.Egorova TatianaRUS20-04-2009FWFM2051Girls U20           10119125119 111 102 92 81 69 57 45 31 16 1333689    
69.Batsukh TuvshinMGL19-05-2003MFM2090Men           10117125117 108 99 89 78 66 54 42 29 15 132369  32  
70.Zaitseva YanaRUS26-08-2012F 2000Girls U20           10113121113 105 96 87 76 65 53 41 28 15 13347010    
71.Matiashov TichonRUS29-06-2009M 2000Juniors U20          10112121112 103 94 84 74 64 53 41 29 16 131271 16   
72.Smirnova KarinaRUS23-09-2007F 2011Girls U20           10112119112 104 95 85 75 64 53 41 28 15 13157211    
73.Ermiev AleksandrRUS24-02-2014M 2000Juniors U20          10111119111 103 94 85 76 65 54 43 31 18 128273 17   
74.Simakov VladislavRUS04-09-2004M 2000Men          10111118111 102 93 83 73 62 50 38 26 13 128974  33  
75.Vinogradov MikhailRUS17-02-2013M 2000Juniors U20          10107114107 99 90 80 70 59 48 37 25 13 126475 18   
76.Lugovenko KirillRUS18-04-2014M 2000Juniors U20           10106115106 97 88 79 69 58 47 36 24 12 128076 19   
77.Petrov AleksandrRUS18-01-2011M 2018Juniors U20           10106111106 99 91 82 72 62 51 39 27 15 124677 20   
78.Sipovich VasiliiRUS07-02-2009M 2000Juniors U20          10104112104 96 87 77 67 56 45 34 23 12 125478 21   
79.Kostiaev GennadiiRUS26-07-2012M 2000Juniors U20           10103109103 96 88 80 71 61 50 38 26 13 124179 22   
80.Tairov DaniilRUS10-08-2016M 2000Juniors U20           10103105103 97 89 80 70 60 50 40 29 16 124880 23   
81.Razumovskaya AnnaRUS11-04-2011F 2000Girls U20           109810598 90 82 74 65 56 46 36 25 13 11578112    
82.Mokrinskiy AndreyRUS10-09-2011M 2000Juniors U20         109710597 89 81 73 64 55 46 37 27 15 127482 24   
83.Leopoldova ElinaRUS16-08-2012F 2000Girls U20           10929992 84 76 68 60 52 43 33 23 12 11588313    
84.Krasnopolskaya AnastasiaRUS26-05-2011F 2000Girls U20           9109118109 100 90 80 70 59 48 37 26 13 13008414    
85.Maksimova NikaRUS09-04-2001F 2000Women          9109117109 101 92 83 73 63 52 41 29 15 122885    14
86.Koroleva OlgaRUS15-11-2013F 2000Girls U20          9108115108 101 92 82 72 62 51 40 28 15 12778615    
87.Grotgus EkaterinaRUS06-04-1993FWIM2132Women           9107115107 99 90 81 71 61 50 39 28 16 123487    15
88.Savkunov AleksandrRUS30-09-2016M 2000Juniors U20         9107114107 100 92 83 73 63 52 40 28 14 125688 25   
89.Trinitka EkaterinaRUS16-02-2010F 2000Girls U20           9104111104 96 87 77 67 57 47 36 24 12 12958916    
90.Yakshina MilaRUS29-06-2010F 2000Girls U20           9102110102 93 84 74 64 54 44 33 22 11 12899017    
91.Shiryayeva AlisaRUS15-05-1990F 2029Women          99810098 91 84 76 68 59 49 38 27 14 115691    16
92.Varfolomeeva EugeniaRUS08-06-2012F 2000Girls U20          99610296 89 81 73 64 54 44 34 23 12 11719218    
93.Krylov FedorRUS11-01-2011M 2000Juniors U20           99610296 88 80 72 64 54 44 33 22 11 121993 26   
94.Bukhasheev TimurRUS01-07-2000M 2000Men          99410194 87 79 71 63 54 45 35 25 13 120994  34  
95.Gutman AnitaRUS22-03-2008F 2000Girls U20           9919891 84 77 69 61 53 44 35 25 14 11329519    
96.Lugovenko KseniyaRUS04-06-2016F 2000Girls U20           9909590 83 76 69 62 54 46 37 27 16 11419620    
97.Sharipov ZafarTJK07-03-1973M 2000Men           8112120112 104 94 84 74 64 53 42 30 15 126097  35  
98.Sherifi MariiaRUS04-07-2007F 2006Girls U20          8101108101 94 86 77 68 59 49 39 28 17 12239821    
99.Grebenyuk ArtemRUS19-07-2005M 2100Men          8100105100 92 84 75 66 56 46 36 25 13 116099  36  
100.Potemkina NinaRUS17-01-2003F 2000Women          89910699 92 84 75 66 56 46 36 26 16 1179100    17
101.Ilin LeonidRUS23-07-2011M 2000Juniors U20           89810598 91 83 75 66 57 48 37 26 14 1168101 27   
102.Syrkin YakovRUS05-06-2014M 2000Juniors U20           89810598 91 83 75 66 57 47 37 26 14 1191102 28   
103.Goryainova DariaRUS20-06-2013F 2000Girls U20         89710597 89 81 72 63 54 44 34 23 12 121710322    
104.Kashina DariaRUS03-02-2006F 2000Girls U20          8919691 85 78 70 62 53 44 35 25 14 111410423    
105.Speranskaya MargaritaRUS03-07-2008F 2000Girls U20             8909090 85 79 71 63 54 44 34 23 12 103110524    
106.Bershev VladislavRUS10-09-2017M 2000Juniors U20             8888888 83 78 70 62 53 43 33 23 12 1043106 29   
107.Kosorotikova UlianaRUS02-04-2009F 2000Girls U20          8787878 76 71 63 55 47 38 29 20 10 101410725    
108.Kuchukbaeva AlenaRUS19-12-2007F 2000Girls U20          79610196 89 81 73 65 56 46 36 25 13 117010826    
109.Liubin StepanRUS12-11-2009M 2000Juniors U20         79410194 87 80 72 63 54 45 34 23 12 1185109 30   
110.Shvarc MarkRUS25-05-2017M 2000Juniors U20           7939893 86 78 70 62 53 44 35 25 13 1160110 31   
111.Gnidenko ArtemRUS16-07-2013M 2000Juniors U20           7888888 83 76 69 61 52 43 33 23 13 1047111 32   
112.Yermolayeva SofiyaRUS16-02-2004F 1873Women             7848484 82 75 68 60 51 42 33 23 12 1034112    18
113.Grishin VladislavRUS21-05-2013M 2000Juniors U20            7838383 81 76 69 60 51 42 33 24 13 990113 33   
114.Khokhryakova SofiaRUS08-09-2007F 2000Girls U20           6828282 80 75 67 59 50 41 31 21 11 100611427    
115.Tkacheva SabrinaRUS27-03-2007F 2000Girls U20            5797979 77 72 66 59 52 44 36 27 16 96911528    
116.Semina DariaRUS16-12-2005F 2000Women           5787878 76 71 64 57 49 41 33 25 15 962116    19
117.Gatterbauer WitoldGER21-06-1970M 2000Men             2808080 75 70 64 57 50 42 33 23 12 916117  37  

FSHR_Lot (v.3.0) (C) ФШР

https://shashki.ru/
License: ООО "Федерация шашек России"