Home Page
Турнир по шашкам Белые ночи-2019. Юноши
Санкт-Петербург 2019-07-14/2019-07-20 Arbiter: Antonina Langina
|
Player's card
|
SNo. | 16 | Local | 0 |
Name | Гришин, Максим | Title | |
Birthday | 2004- - | Club | Кохтла-Ярве |
FMJD | 0 | Fed. | EST |
|
|
Sum of opponents' ratings: | 0 | Kategory result: | 12.40 |
No. of games: | 9 (0) | Total: | 7.0 (0.0) |
Average rating: | 2100 | Norm for PZWarc category: | V |
Remarks to norm: | |
|
Date and arbiter's signature: |
|