Home Page
Турнир по шашкам Белые ночи-2019. Юноши
Санкт-Петербург 2019-07-14/2019-07-20 Arbiter: Antonina Langina
|
Player's card
|
SNo. | 2 | Local | 0 |
Name | Хамидович, Фахир | Title | I |
Birthday | 2007- - | Club | Санкт-Петербург |
FMJD | 0 | Fed. | RUS |
|
|
Sum of opponents' ratings: | 0 | Kategory result: | 18.40 |
No. of games: | 9 (0) | Total: | 12.0 (0.0) |
Average rating: | 2100 | Norm for PZWarc category: | |
Remarks to norm: | |
|
Date and arbiter's signature: |
|