Home Page
World Draughts-64 Championship among Men.Blitz
Bulgaria/IDF 2019-09-03/2019-09-03 Arbiter: Antonina Langina
|
Player's card
|
SNo. | 44 | Local | 2113 |
Name | Juszczak, Krzysztof | Title | MF |
Birthday | 1961-08-14 | Club | |
FMJD | 0 | Fed. | POL |
|
|
Sum of opponents' ratings: | 0 | Kategory result: | 16.30 |
No. of games: | 9 (0) | Total: | 8.0 (0.0) |
Average rating: | 2100 | Norm for PZWarc category: | |
Remarks to norm: | |
|
Date and arbiter's signature: |
|