Home Page
World Draughts-64 Championship among Men.Blitz
Bulgaria/IDF 2019-09-03/2019-09-03 Arbiter: Antonina Langina
|
Player's card
|
SNo. | 36 | Local | 2155 |
Name | Van Berkel, Anton | Title | MF |
Birthday | 1972-09-14 | Club | |
FMJD | 0 | Fed. | NED |
|
|
Sum of opponents' ratings: | 0 | Kategory result: | 19.60 |
No. of games: | 9 (0) | Total: | 11.0 (0.0) |
Average rating: | 2100 | Norm for PZWarc category: | |
Remarks to norm: | |
|
Date and arbiter's signature: |
|