Home Page
World Draughts-64 Championship among Men
Sveti Vlas,Bulgaria/IDF 2019-09-04/2019-09-09 Arbiter: Antonina Langina
|
Player's card
|
SNo. | 36 | Local | 2150 |
Name | Tikhonov, Artem | Title | |
Birthday | 2008- - | Club | |
FMJD | 0 | Fed. | BLR |
|
|
Sum of opponents' ratings: | 0 | Kategory result: | 22.11 |
No. of games: | 8 (0) | Total: | 9.0 (0.0) |
Average rating: | 2100 | Norm for PZWarc category: | I |
Remarks to norm: | |
|
Date and arbiter's signature: |
|