Home Page
World Draughts-64 Championship among Men
Sveti Vlas,Bulgaria/IDF 2019-09-04/2019-09-09 Arbiter: Antonina Langina
|
Player's card
|
SNo. | 8 | Local | 2408 |
Name | Domcev, Aleksej | Title | GMI |
Birthday | 1978- - | Club | |
FMJD | 0 | Fed. | LTU |
|
|
Sum of opponents' ratings: | 0 | Kategory result: | 22.33 |
No. of games: | 8 (0) | Total: | 9.0 (0.0) |
Average rating: | 2100 | Norm for PZWarc category: | |
Remarks to norm: | |
|
Date and arbiter's signature: |
|