Home Page
World Draughts-64 Championship among Men
Sveti Vlas,Bulgaria/IDF 2019-09-04/2019-09-09 Arbiter: Antonina Langina
|
Player's card
|
SNo. | 27 | Local | 2198 |
Name | Vaartnou, Urmas | Title | |
Birthday | - - | Club | |
FMJD | 0 | Fed. | EST |
|
|
Sum of opponents' ratings: | 0 | Kategory result: | 17.78 |
No. of games: | 8 (0) | Total: | 7.0 (0.0) |
Average rating: | 2100 | Norm for PZWarc category: | II |
Remarks to norm: | |
|
Date and arbiter's signature: |
|