Home Page
World Draughts-64 Championship among Men
Sveti Vlas,Bulgaria/IDF 2019-09-04/2019-09-09 Arbiter: Antonina Langina
|
Player's card
|
SNo. | 24 | Local | 2230 |
Name | Tull, Andrus | Title | |
Birthday | - - | Club | |
FMJD | 0 | Fed. | EST |
|
|
Sum of opponents' ratings: | 0 | Kategory result: | 15.13 |
No. of games: | 7 (0) | Total: | 7.0 (0.0) |
Average rating: | 2100 | Norm for PZWarc category: | III |
Remarks to norm: | Pominiкto rundк 2 |
|
Date and arbiter's signature: |
|