Pairing - round 4 Start: 2019-09-05 at 15.30
|
Board | SNo. | | White | Result | SNo. | | Black |
1 | 2 | [6.0] | Fedarovich, Darya | 1 : 1 | 17 | [5.0] | Nikalayeva, Viktoryia |
2 | 3 | [4.0] | Zaruba, Cristina | 0 : 2 | 1 | [5.0] | Khvashchynskaya, Vera |
3 | 5 | [4.0] | Yakubovich, Yana | 2 : 0 | 6 | [4.0] | Valnere, Antra |
4 | 13 | [4.0] | Streltsova, Svetlana | 1 : 1 | 7 | [4.0] | Gaidarji, Maria |
5 | 14 | [4.0] | Novitskaia, Elena | 0 : 2 | 8 | [4.0] | Jumagaldiyeva, Altynay |
6 | 4 | [3.0] | Baryshava, Anastasiya | 2 : 0 | 12 | [3.0] | Aleksandrov, Zinaida |
7 | 9 | [2.0] | Sleahovscaia, Ana | 2 : 0 | 20 | [2.0] | Baraldi Amaro , Susana |
8 | 19 | [2.0] | Viirma,Piret | 2 : 0 | 10 | [2.0] | Vainonen, Kaari |
9 | 18 | [2.0] | Tsivtsivadze, Iamze | 1 : 1 | 21 | [2.0] | Aslanova, Vafa |
10 | 16 | [1.0] | Jakstoniene, Jurate | 0 : 2 | 15 | [2.0] | Filipenko, Anna |
|
Bye no. 11 [1.0] Tkachenko, Elena (+2.0 point)
|
|