Home Page
Interntionai competition "Uzbekistan-2023"- World Cup. Rapid
Tashkent,Uzbekistan UDF/IDF 2023-04-04/2023-04-04 Arbiter: Antonina Langina
|
Player's card
|
SNo. | 6 | Local | 2386 |
Name | Korolev, Yuriy | Title | IGM |
Birthday | 1958- - | Club | |
FMJD | 0 | Fed. | NA2 |
|
|
Sum of opponents' ratings: | 0 | Kategory result: | 9.80 |
No. of games: | 9 (0) | Total: | 11.0 (0.0) |
Average rating: | 2100 | Norm for PZWarc category: | |
Remarks to norm: | |
|
Date and arbiter's signature: |
|