Home Page
Interntionai competition "Uzbekistan-2023"- World Cup. Rapid
Tashkent,Uzbekistan UDF/IDF 2023-04-04/2023-04-04 Arbiter: Antonina Langina
|
Player's card
|
SNo. | 23 | Local | 2135 |
Name | Aleksandrov, Zinaida | Title | WIM |
Birthday | 1954- - | Club | |
FMJD | 0 | Fed. | ISR |
|
|
Sum of opponents' ratings: | 0 | Kategory result: | 9.00 |
No. of games: | 9 (0) | Total: | 9.0 (0.0) |
Average rating: | 1950 | Norm for PZWarc category: | |
Remarks to norm: | |
|
Date and arbiter's signature: |
|