Pairing - round 5
 
 |  
Board  | SNo.  |  | White  | Result  | SNo.  |  | Black  |  
| 1 | 9 | [6.0]  | Rinchinov, Bair | 1 : 1 | 8 | [7.0]  | Korolev, Jurii |  
| 2 | 16 | [6.0]  | Dosca, Ion | 2 : 0 | 3 | [6.0]  | Artikov, Alisher |  
| 3 | 13 | [6.0]  | Nachqebia, Tamaz | 0 : 2 | 4 | [5.0]  | Rotaru, Igor |  
| 4 | 20 | [5.0]  | Verbouk, Felix | 2 : 0 | 11 | [5.0]  | Aniska, Aliaksandr |  
| 5 | 2 | [4.0]  | Kostionov, Ivan | 2 : 0 | 18 | [4.0]  | Caraseni, Stepan |  
| 6 | 14 | [4.0]  | Bratan, Vitali | 1 : 1 | 10 | [4.0]  | Kondratev, Aleksandr |  
| 7 | 19 | [3.0]  | Odajiu, Ada | 0 : 2 | 5 | [3.0]  | Pshanov, Berik |  
| 8 | 7 | [3.0]  | Druzhinin, Boris | 2 : 0 | 15 | [3.0]  | Pogorevici, Anatolie |  
| 9 | 6 | [2.0]  | Venieru, Viorica | 0 : 2 | 1 | [2.0]  | Bakshi, Grigorii |  
| 10 | 12 | [0.0]  | Maxim, Antonina | 0 : 2 | 17 | [2.0]  | Petrova, Liudmila |  
 
 |  
 |  
 
 |