Home Page
International competition "Uzbekistan-2023"-World Cup. Blitz
Tashkent, Uzbekistan UDF/IDF 2023-04-02/2023-04-02 Arbiter: Antonina Langina
|
Player's card
|
SNo. | 50 | Local | 2100 |
Name | Adilkhan, Azamat | Title | |
Birthday | 2004- - | Club | |
FMJD | 0 | Fed. | KAZ |
|
Rnd. | C | W | SNo. | Total | Title | Waga | Name | FMJD | Local | Club |
1 | (W) | 0 | 2 | 0 | IGM | 9 | Belosheev, Sergey | 0 | 2500 | |
2 | (B) | 2 | 94 | 2 | | 9 | Toirova, Maftuna | 0 | 2006 | |
3 | (B) | 0 | 81 | 2 | | 9 | Sarshaeva, Anastasia | 0 | 2057 | |
4 | (W) | 2 | 100 | 4 | | 9 | Eshbekova, Sokhiba | 0 | 1978 | |
5 | (W) | 0 | 80 | 4 | | 9 | Alibekov, Samandar | 0 | 2067 | |
6 | (B) | 1 | 84 | 5 | | 9 | Abdukhaliljva, Feruza | 0 | 2045 | |
7 | (B) | 0 | 92 | 5 | | 9 | Makhmudova, Mavludakhon | 0 | 2020 | |
8 | (W) | 1 | 61 | 6 | | 9 | Ten, Veronika | 0 | 2100 | |
9 | (B) | 1 | 64 | 7 | | 9 | Urazaliyev, Khurshid | 0 | 2100 | |
10 | (W) | 2 | 67 | 9 | | 9 | Davronova, Shakhzoda | 0 | 2100 | |
11 | (W) | 1 | 72 | 10 | | 9 | Azizov, Shakhzod | 0 | 2091 | |
|
Sum of opponents' ratings: | 0 | Kategory result: | 8.67 |
No. of games: | 11 (0) | Total: | 10.0 (0.0) |
Average rating: | 2100 | Norm for PZWarc category: | |
Remarks to norm: | |
|
Date and arbiter's signature: |
|