Home Page
International competition "Uzbekistan-2023"-World Cup. Blitz
Tashkent, Uzbekistan UDF/IDF 2023-04-02/2023-04-02 Arbiter: Antonina Langina
|
Player's card
|
SNo. | 94 | Local | 2006 |
Name | Toirova, Maftuna | Title | |
Birthday | 2008- - | Club | |
FMJD | 0 | Fed. | UZB |
|
Rnd. | C | W | SNo. | Total | Title | Waga | Name | FMJD | Local | Club |
1 | (W) | 0 | 46 | 0 | | 9 | Nurillayev, Khabibulla | 0 | 2100 | |
2 | (W) | 0 | 50 | 0 | | 9 | Adilkhan, Azamat | 0 | 2100 | |
3 | (B) | 2 | 42 | 2 | | 9 | Davlatova, Shakhzoda | 0 | 2100 | |
4 | (B) | 0 | 45 | 2 | | 9 | Mirzaakbarov, Rustam | 0 | 2100 | |
5 | (W) | 2 | 44 | 4 | | 9 | Berdimurodova, Sabrina | 0 | 2100 | |
6 | (B) | 2 | 36 | 6 | | 9 | Amirov, Anvar | 0 | 2100 | |
7 | (B) | 2 | 62 | 8 | | 9 | Ten, Denis | 0 | 2100 | |
8 | (W) | 2 | 47 | 10 | WFM | 9 | Nigmatullayeva, Robiyabonu | 0 | 2100 | |
9 | (W) | 0 | 12 | 10 | WIGM | 9 | Tursunmurotova, Shakhzoda | 0 | 2200 | |
10 | (B) | 2 | 68 | 12 | | 9 | Kayumova, Rukhshona | 0 | 2100 | |
11 | (W) | 1 | 31 | 13 | | 9 | Olimov, Firdavs | 0 | 2107 | |
|
Sum of opponents' ratings: | 0 | Kategory result: | 9.67 |
No. of games: | 11 (0) | Total: | 13.0 (0.0) |
Average rating: | 1950 | Norm for PZWarc category: | |
Remarks to norm: | |
|
Date and arbiter's signature: |
|