[Home page] [<<<] [>>>]
World Youth Draughts-64 Championship. Boys U11, U9 Blitz.Manavgat [Turkiye] [ 02.11.2026 / 02.11.2026 ]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament type: PERSONAL | Data updated: 07.11.2026 [11:24:22] |
| Groups: | U11, U9 |
| No. board | P [w] | Athletes name (plays white) |
Result | Athletes name (plays black) |
P [b] |
|---|---|---|---|---|---|
| 1. | [2] | Rashid Ahmad | 2-0 | Antonov Aleksei | [2] |
| 2. | [2] | Nevar Mikalai | 0-2 | Feshin Ivan | [2] |
| 3. | [2] | Fiadosau Maksim | 0-2 | Tsaturian Roman | [2] |
| 4. | [2] | Daurov Bekmirza | 0-2 | Groshev Lev | [2] |
| 5. | [2] | Kaniukaev Sultan | 2-0 | Soi Nazar | [1] |
| 6. | [1] | Akhmetov Daniel | 1-1 | Frolov Mstislav | [1] |
| 7. | [1] | Chernozemov Mikhail | 2-0 | Rashid Karim | [1] |
| 8. | [1] | Pahuda Jan | 1-1 | Gurgenian Kaprel | [0] |
| 9. | [0] | Harbachou Yaraslau | 2-0 | Le Duy An | [0] |
| 10. | [0] | Savkunov Aleksandr | 1-1 | Kurtseitov Danis | [0] |
| 11. | [0] | Krasnov Nikolai | 2-0 | Makarov Sergei | [0] |
|
FSHR_Lot (v.3.0) (C) ФШР |
https://shashki.ru/ |
| License: ООО "Федерация шашек России" | |
|---|---|