[Home page] [<<<] [>>>]
World Youth Draughts-64 Championship. Boys U11, U9 Blitz.Manavgat [Turkiye] [ 02.11.2026 / 02.11.2026 ]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament type: PERSONAL | Data updated: 07.11.2026 [11:24:22] |
| Groups: | U11, U9 |
| No. board | P [w] | Athletes name (plays white) |
Result | Athletes name (plays black) |
P [b] |
|---|---|---|---|---|---|
| 1. | [4] | Kaniukaev Sultan | 2-0 | Rashid Ahmad | [4] |
| 2. | [4] | Feshin Ivan | 1-1 | Tsaturian Roman | [4] |
| 3. | [4] | Groshev Lev | 0-2 | Chernozemov Mikhail | [3] |
| 4. | [2] | Antonov Aleksei | 2-0 | Pahuda Jan | [2] |
| 5. | [2] | Fiadosau Maksim | 2-0 | Krasnov Nikolai | [2] |
| 6. | [2] | Daurov Bekmirza | 1-1 | Harbachou Yaraslau | [2] |
| 7. | [2] | Nevar Mikalai | 0-2 | Akhmetov Daniel | [2] |
| 8. | [2] | Frolov Mstislav | 0-2 | Sinitsin Ivan | [2] |
| 9. | [1] | Soi Nazar | 1-1 | Rashid Karim | [1] |
| 10. | [1] | Gurgenian Kaprel | 0-2 | Kurtseitov Danis | [1] |
| 11. | [0] | Makarov Sergei | 0-2 | Savkunov Aleksandr | [1] |
|
FSHR_Lot (v.3.0) (C) ФШР |
https://shashki.ru/ |
| License: ООО "Федерация шашек России" | |
|---|---|