[Home page] [<<<] [>>>]
World Youth Draughts-64 Championship. Boys U11, U9 Blitz.Manavgat [Turkiye] [ 02.11.2026 / 02.11.2026 ]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament type: PERSONAL | Data updated: 07.11.2026 [11:24:22] |
| Groups: | U11, U9 |
| No. board | P [w] | Athletes name (plays white) |
Result | Athletes name (plays black) |
P [b] |
|---|---|---|---|---|---|
| 1. | [7] | Tsaturian Roman | 0-2 | Chernozemov Mikhail | [7] |
| 2. | [6] | Kaniukaev Sultan | 0-2 | Antonov Aleksei | [6] |
| 3. | [6] | Rashid Ahmad | 1-1 | Groshev Lev | [6] |
| 4. | [5] | Feshin Ivan | 2-0 | Savkunov Aleksandr | [5] |
| 5. | [5] | Kurtseitov Danis | 0-2 | Pahuda Jan | [4] |
| 6. | [4] | Soi Nazar | 2-0 | Fiadosau Maksim | [4] |
| 7. | [4] | Sinitsin Ivan | 0-2 | Akhmetov Daniel | [4] |
| 8. | [3] | Harbachou Yaraslau | 0-2 | Frolov Mstislav | [3] |
| 9. | [3] | Nevar Mikalai | 1-1 | Rashid Karim | [3] |
| 10. | [3] | Krasnov Nikolai | 2-0 | Daurov Bekmirza | [3] |
| 11. | [2] | Le Duy An | 0-2 | Makarov Sergei | [2] |
|
FSHR_Lot (v.3.0) (C) ФШР |
https://shashki.ru/ |
| License: ООО "Федерация шашек России" | |
|---|---|