[Home page] [<<<] [>>>]
World Youth Draughts-64 Championship. Boys U11, U9 Blitz.Manavgat [Turkiye] [ 02.11.2026 / 02.11.2026 ]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament type: PERSONAL | Data updated: 07.11.2026 [11:24:22] |
| Groups: | U11, U9 |
| No. board | P [w] | Athletes name (plays white) |
Result | Athletes name (plays black) |
P [b] |
|---|---|---|---|---|---|
| 1. | [9] | Chernozemov Mikhail | 2-0 | Antonov Aleksei | [8] |
| 2. | [7] | Groshev Lev | 2-0 | Tsaturian Roman | [7] |
| 3. | [7] | Rashid Ahmad | 2-0 | Feshin Ivan | [7] |
| 4. | [6] | Akhmetov Daniel | 0-2 | Kaniukaev Sultan | [6] |
| 5. | [6] | Pahuda Jan | 0-2 | Soi Nazar | [6] |
| 6. | [5] | Frolov Mstislav | 2-0 | Kurtseitov Danis | [5] |
| 7. | [5] | Savkunov Aleksandr | 0-2 | Krasnov Nikolai | [5] |
| 8. | [4] | Makarov Sergei | 2-0 | Rashid Karim | [4] |
| 9. | [4] | Fiadosau Maksim | 0-2 | Nevar Mikalai | [4] |
| 10. | [3] | Gurgenian Kaprel | 0-2 | Sinitsin Ivan | [4] |
| 11. | [3] | Daurov Bekmirza | 2-0 | Le Duy An | [2] |
|
FSHR_Lot (v.3.0) (C) ФШР |
https://shashki.ru/ |
| License: ООО "Федерация шашек России" | |
|---|---|