[Home page] [<<<] [>>>]
World Youth Draughts-64 Championship. Boys U11, U9 Blitz.Manavgat [Turkiye] [ 02.11.2026 / 02.11.2026 ]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament type: PERSONAL | Data updated: 07.11.2026 [11:24:22] |
| Groups: | U11, U9 |
| No. board | P [w] | Athletes name (plays white) |
Result | Athletes name (plays black) |
P [b] |
|---|---|---|---|---|---|
| 1. | [11] | Chernozemov Mikhail | 1-1 | Rashid Ahmad | [9] |
| 2. | [8] | Kaniukaev Sultan | 2-0 | Groshev Lev | [9] |
| 3. | [8] | Antonov Aleksei | 0-2 | Soi Nazar | [8] |
| 4. | [7] | Krasnov Nikolai | 2-0 | Tsaturian Roman | [7] |
| 5. | [7] | Feshin Ivan | 2-0 | Frolov Mstislav | [7] |
| 6. | [6] | Akhmetov Daniel | 1-1 | Pahuda Jan | [6] |
| 7. | [6] | Sinitsin Ivan | 2-0 | Makarov Sergei | [6] |
| 8. | [6] | Nevar Mikalai | 2-0 | Savkunov Aleksandr | [5] |
| 9. | [5] | Kurtseitov Danis | 2-0 | Daurov Bekmirza | [5] |
| 10. | [4] | Rashid Karim | 2-0 | Harbachou Yaraslau | [5] |
| 11. | [2] | Le Duy An | 0-2 | Gurgenian Kaprel | [3] |
|
FSHR_Lot (v.3.0) (C) ФШР |
https://shashki.ru/ |
| License: ООО "Федерация шашек России" | |
|---|---|