[Home page] [<<<] [>>>]
World Youth Draughts-64 Championship. Boys U11, U9 Classic.Manavgat [Turkiye] [ 01.11.2026 / 11.11.2026 ]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament type: PERSONAL | Data updated: 10.11.2026 [12:09:41] |
| Groups: | U11, U9 |
| No. board | P [w] | Athletes name (plays white) |
Result | Athletes name (plays black) |
P [b] |
|---|---|---|---|---|---|
| 1. | [6] | Groshev Lev | 0-2 | Kaniukaev Sultan | [6] |
| 2. | [4] | Savkunov Aleksandr | 0-2 | Soi Nazar | [5] |
| 3. | [4] | Sharipov Rajabali | 0-2 | Sinitsin Ivan | [5] |
| 4. | [4] | Antonov Aleksei | 1-1 | Feshin Ivan | [4] |
| 5. | [3] | Pahuda Jan | 0-2 | Chernozemov Mikhail | [3] |
| 6. | [3] | Tsaturian Roman | 1-1 | Fiadosau Maksim | [3] |
| 7. | [3] | Frolov Mstislav | 1-1 | Makarov Sergei | [3] |
| 8. | [2] | Daurov Bekmirza | 0-2 | Harbachou Yaraslau | [2] |
| 9. | [2] | Kurtseitov Danis | 1-1 | Nechaev Matvei | [2] |
| 10. | [2] | Nevar Mikalai | 2-0 | Gurgenian Kaprel | [0] |
|
FSHR_Lot (v.3.0) (C) ФШР |
https://shashki.ru/ |
| License: ООО "Федерация шашек России" | |
|---|---|