[Home page] [<<<] [>>>]
World Youth Draughts-64 Championship. Boys U11, U9 Classic.Manavgat [Turkiye] [ 01.11.2026 / 11.11.2026 ]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament type: PERSONAL | Data updated: 10.11.2026 [12:09:41] |
| Groups: | U11, U9 |
| No. board | P [w] | Athletes name (plays white) |
Result | Athletes name (plays black) |
P [b] |
|---|---|---|---|---|---|
| 1. | [7] | Soi Nazar | 0-2 | Kaniukaev Sultan | [8] |
| 2. | [7] | Sinitsin Ivan | 0-2 | Groshev Lev | [6] |
| 3. | [5] | Chernozemov Mikhail | 2-0 | Feshin Ivan | [5] |
| 4. | [4] | Frolov Mstislav | 1-1 | Antonov Aleksei | [5] |
| 5. | [4] | Savkunov Aleksandr | 1-1 | Kurtseitov Danis | [3] |
| 6. | [4] | Makarov Sergei | 0-2 | Sharipov Rajabali | [4] |
| 7. | [4] | Nevar Mikalai | 1-1 | Tsaturian Roman | [4] |
| 8. | [4] | Harbachou Yaraslau | 1-1 | Fiadosau Maksim | [4] |
| 9. | [3] | Nechaev Matvei | 0-2 | Pahuda Jan | [3] |
| 10. | [2] | Le Duy An | 0-2 | Daurov Bekmirza | [2] |
|
FSHR_Lot (v.3.0) (C) ФШР |
https://shashki.ru/ |
| License: ООО "Федерация шашек России" | |
|---|---|