[Home page]
International Competitions "Stars of Uzbekistan-2025"Tashkent [Uzbekistan], [ 19.01.2025 / 23.01.2025 ]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament type: PERSONAL | Data updated: 22.01.2025 [16:19:38] |
| Groups: | Boys 27, Girls 27, Men, Women |
| № | Athletes name | Athletes region | Birthday | Gender | Title | Rating | Group | Total | Salkof(-1) | Bh. | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Kolesov Gavril | RUS | 1979 | M | IGM | 2516 | Men | 12 | 76 | 84 | 1 |
| 2. | Dashkov Oleg | RUS | 1976 | M | IGM | 2482 | Men | 12 | 75 | 84 | 2 |
| 3. | Guliaev Nikolai | RUS | 1990 | M | IGM | 2390 | Men | 12 | 68 | 75 | 3 |
| 4. | Fedotov Andrei | RUS | 1990 | M | IM | 2431 | Men | 12 | 67 | 74 | 4 |
| 5. | Egorov Aisen | RUS | 2008 | M | IM | 2276 | Men | 11 | 69 | 75 | 5 |
| 6. | Tokusarov Ivan | RUS | 1973 | M | IGM | 2397 | Men | 11 | 65 | 71 | 6 |
| 7. | Sozinov Anton | RUS | 1975 | M | IGM | 2319 | Men | 10 | 72 | 79 | 7 |
| 8. | Tsynov Arsenii | RUS | 2007 | M | IM | 2377 | Men | 10 | 72 | 79 | 7 |
| 9. | Korolev Iurii | RUS | 1958 | M | IGM | 2417 | Men | 9 | 76 | 82 | 9 |
| 10. | Gulyamov Sanjar | UZB | 1973 | M | 2126 | Men | 9 | 62 | 68 | 10 | |
| 11. | Rysbayev Almasbek | KGZ | 1966 | M | 2073 | Men | 6 | 50 | 53 | 11 | |
| 12. | Khudoyberganov Kakhramon | UZB | 1968 | M | 2049 | Men | 6 | 50 | 50 | 12 | |
| 13. | Yugay Yuriy | UZB | 1949 | M | NM | 2053 | Boys 27, Men | 6 | 42 | 42 | 13 |
|
FSHR_Lot (v.2.0) (C) FSHR |
https://shashki.ru/ |
| License: ООО "Russian Checkers Federation" | |